Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | |
---|---|---|---|---|
GCR | Ann Weeks | W60+ | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club | ||||
GCR | Hallie Nee | W Collegiate | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club | ||||
GCR | Mattie Schoenfeld | W Collegiate | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club | ||||
GCR | Lucia Hopkins | W Collegiate | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club | ||||
GCR | Emma Shearer | W Collegiate | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club | ||||
GCR | Stephen Kaelin | M Collegiate | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club | ||||
GCR | Luke Pacchioli | M Collegiate | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club | ||||
GCR | Grant Veurink | M Collegiate | 4702 meter | Sun, 12:00 AM |
Gordon College Rowing Club |