Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | |
---|---|---|---|---|
MSU | Jake Janssen | M Freshman | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Allison Tidwell | W Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Kyla Epplin | W Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Caroline Gruber | W Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Kaelin Trayner | W Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Savannah Young | W Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Grace Paschall | W Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Maddie Morrison | W Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Hameez Choudhary | M Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Christopher Liggett | M Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Matthew Hooks | M Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Ryan Garcia | M Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Patrick Nielsen | M Collegiate | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Char Snead | W Freshman | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Alexis Epplin | W Freshman | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Liz Sipes | LW | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Lauren Reid | LW | 4702 meter | Sun, 12:00 AM |
Murray State University Crew | ||||
MSU | Kyla Epplin | LW | 4702 meter | Sun, 12:00 AM |
Murray State University Crew |