| Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
| crew stroke | event | race | time | |
|---|---|---|---|---|
| Balmain | Bronte Marshall | W PR3 | 4702 meter | Sun, 12:00 AM |
| Balmain Rowing Club | ||||
| Balmain | Eleanor Taylor | W PR3 | 4702 meter | Sun, 12:00 AM |
| Balmain Rowing Club | ||||
| Balmain | Lauren Webber | W PR3 | 4702 meter | Sun, 12:00 AM |
| Balmain Rowing Club | ||||
| Balmain | Andrew Dick | M PR3 | 4702 meter | Sun, 12:00 AM |
| Balmain Rowing Club | ||||
| Balmain | Stephen Lawler | M PR3 | 4702 meter | Sun, 12:00 AM |
| Balmain Rowing Club |