Tack / Thank you
Tävlingsorganisationen skulle härmed vilja tacka samtliga tävlande, domare, funktionärer och publik för en fin roddhelg i Farsta.

Välkomna tillbaka!

The organizers would hereby like to thank all competitors, umpires, volunteers and supporters for a nice rowing weekend in Farsta.

Welcome back!
MWX
1x[103] 1x HJC (1000m, Farstarodden) (1)
[109] 1x HJA (1000m, Farstarodden) (1)
[112] 1x HS (2000m, Farstarodden) (14)
[125] 1x HJB (1000m, Farstarodden) (2)
[207] 1x HJB (1000m, Farstarodden) (1)
[210] 1x HSlv (2000m, Farstarodden)
[211] 1x HS (2000m, Farstarodden) (7)
[212] 1x HJA (2000m, Farstarodden)
[219] 1x HJC (500m, Farstarodden)
[106] 1x DJB (1000m, Farstarodden) (2)
[108] 1x DJA (2000m, Farstarodden)
[110] 1x DSlv (2000m, Farstarodden)
[111] 1x DS (2000m, Farstarodden) (5)
[122] 1x DJC (500m, Farstarodden)
[202] 1x DJC (500m, Farstarodden)
[209] 1x DS (2000m, Farstarodden) (6)
[213] 1x DJA (2000m, Farstarodden)
[224] 1x DJB (1000m, Farstarodden) (2)
[101] 1x XJD (250m, Farstarodden)
[131] 1x XM (1000m, Farstarodden-Masters/motion) (1)
[133] 1x XPR (2000m, Farstarodden-Para alla klasser)
[201] 1x XJD (250m, Farstarodden)
[229] 1x XN (1000m, Farstarodden-Senior Nybörjare)
[231] 1x XM (1000m, Farstarodden-Masters/motion)
[233] 1x XPR (2000m, Farstarodden-Para alla klasser)
2-[105] 2- HS (2000m, Farstarodden) (2)
[134] 2- HJB (1000m, Farstarodden)
[227] 2- HS (2000m, Farstarodden)
[114] 2- DS (2000m, Farstarodden)
[226] 2- DS (2000m, Farstarodden)
[234] 2- DJB (1000m, Farstarodden)
2x[107] 2x HJB (1000m, Farstarodden)
[115] 2x HS (2000m, Farstarodden) (6)
[117] 2x HJA (2000m, Farstarodden)
[123] 2x HJC (500m, Farstarodden)
[203] 2x HJC (500m, Farstarodden)
[205] 2x HS (2000m, Farstarodden) (2)
[223] 2x HJA (2000m, Farstarodden)
[225] 2x HJB (1000m, Farstarodden)
[102] 2x DJC (500m, Farstarodden)
[104] 2x DS (2000m, Farstarodden) (6)
[116] 2x DJA (2000m, Farstarodden)
[124] 2x DJB (1000m, Farstarodden)
[204] 2x DS (2000m, Farstarodden) (3)
[206] 2x DJB (1000m, Farstarodden)
[218] 2x DJC (500m, Farstarodden)
[222] 2x DJA (2000m, Farstarodden)
[113] 2x XJD (250m, Farstarodden)
[119] 2x/2- XM (1000m, Farstarodden-Masters/motion) (2)
[129] 2x XN (1000m, Farstarodden-Senior Nybörjare)
[208] 2x/2- XM (1000m, Farstarodden-Masters/motion) (4)
[217] 2x XJD (250m, Farstarodden)
4-[228] 4- HS (2000m, Farstarodden) (2)
[128] 4- DS (2000m, Farstarodden)
4x[121] 4x HS (2000m, Farstarodden)
[216] 4x HS (2000m, Farstarodden)
[126] 4x DS (2000m, Farstarodden)
[220] 4x DS (2000m, Farstarodden) (2)
[118] 4x XJB (1000m, Farstarodden-Mix junior B)
[132] 4x/4- XM (1000m, Farstarodden-Masters/motion) (3)
[214] 4x XJB (1000m, Farstarodden-Mix junior B)
[232] 4x/4- XM (1000m, Farstarodden-Masters/motion) (3)
8+[127] 8+ HS (2000m, Farstarodden) (2)
[221] 8+ HS (2000m, Farstarodden) (1)
[120] 8+ DS (2000m, Farstarodden) (2)
[215] 8+ DS (2000m, Farstarodden) (2)
4*[130] 4x+/4x XJC (500m, Farstarodden-Mix junior C)
[230] 4x+/4x XJC (500m, Farstarodden-Mix Junior C)
Try the beta version of our new regatta site!