| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| NOR | Norwegian University of Science and Technology | M 8+ | Heat 2 | [3] | 05:58.27 | 1st |
| Sven Ole Mollestad Nicolaysen |
| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| NOR | Norwegian University of Science and Technology | LM 2x | Race For Lanes | [3] | 07:25.80 | 3rd |
| Ola Myklatun Krosness | ||||||
| NOR | Norwegian University of Science and Technology | W 8+ | Race For Lanes | [6] | 07:19.37 | 6th |
| Anette Sneis |
| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| NOR | Norwegian University of Science and Technology | W 8+ | Final A | [7] | 07:07.65 | 6th |
| Anette Sneis | ||||||
| NOR | Norwegian University of Science and Technology | LM 2x | Final A | [6] | 07:05.75 | 4th |
| Ola Myklatun Krosness | ||||||
| NOR | Norwegian University of Science and Technology | M 8+ | Final A | [4] | 05:43.64 | 2nd |
| Sven Ole Mollestad Nicolaysen |