code | origin | crew stroke |
---|---|---|
CZE | Czechia | Miloš Huněk |
SK HAMR - veslování z.s. | ||
CZE | Czechia | Jaroslav Janda |
VK Ohře Louny | ||
FRA | France | Eric Plee |
A O BUC | ||
FRA | France | Pierrick Moscatello |
CAC Andresy | ||
FRO | Faroe Islands | Rúni Joensen |
Faroe Rowing Federation | ||
GBR | Great Britain | Paul Winton |
RN Drill Power | ||
IRL | Ireland | Oliver Short |
St Pat's TOW and Rowing Club | ||
ITA | Italy | Roberto Di Luzio (60) |
Circolo Canottieri Azzurra | ||
SRB | Serbia | Nenad Kapunac |
BEC Swim | ||
SRB | Serbia | Perisa Sunderic |
BEC Swim | ||
USA | United States | Chris del Rey |
Unaffiliated (USA) | ||
withdrawn before draw | ||
CZE | Czechia | Milos Hunek |
SK HAMR |