pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | CHI | Nahuel Reyes | 01:29.0 | (2) | 02:55.5 | (1) | ||
Chile | 01:29.0 | 01:26.5 | 42.5 spm | |||||
2. | CAN | Aidan Hembruff | 01:27.8 | (1) | 02:56.0 | (2) | +0.5 | |
Canada | 01:27.8 | 01:28.2 | 37.5 spm | |||||
3. | Deborah Holmes | 01:29.8 | (3) | 02:59.0 | (3) | +3.5 | ||
United Kingdom | 01:29.8 | 01:29.2 | 38.0 spm | |||||
4. | RSA | Mitchell Fussell | 01:34.4 | (4) | 03:08.5 | (4) | +13.0 | |
South Africa | 01:34.4 | 01:34.1 | 38.0 spm | |||||
5. | Daniel Jones | 01:36.2 | (5) | 03:15.8 | (5) | +20.3 | ||
United Kingdom | 01:36.2 | 01:39.6 | 30.5 spm | |||||
5. | GER | Peter Leibnitz | 01:36.6 | (6) | 03:15.8 | (5) | +20.3 | |
Germany | 01:36.6 | 01:39.2 | 29.5 spm | |||||
7. | RSA | Nicholas Bonthuys | 01:40.8 | (10) | 03:18.4 | (7) | +22.9 | |
South Africa | 01:40.8 | 01:37.5 | 30.5 spm | |||||
8. | Alexander Smyth | 01:39.7 | (8) | 03:21.9 | (8) | +26.4 | ||
United Kingdom | 01:39.7 | 01:42.3 | 31.0 spm | |||||
9. | Megan Knight | 01:38.3 | (7) | 03:24.2 | (9) | +28.7 | ||
United Kingdom | 01:38.3 | 01:45.9 | 31.9 spm | |||||
10. | RSA | Aidan Buck | 01:39.8 | (9) | 03:24.6 | (10) | +29.1 | |
South Africa | 01:39.8 | 01:44.8 | 31.5 spm | |||||
11. | RSA | Darian Ferreira | 01:43.3 | (13) | 03:27.2 | (11) | +31.7 | |
South Africa | 01:43.3 | 01:43.9 | 35.5 spm | |||||
12. | RSA | Reece Arran | 01:45.0 | (14) | 03:33.8 | (12) | +38.3 | |
South Africa | 01:45.0 | 01:48.8 | 31.0 spm | |||||
13. | RSA | Michael Goncalves | 01:42.5 | (11) | 03:36.3 | (13) | +40.8 | |
South Africa | 01:42.5 | 01:53.8 | 32.4 spm | |||||
14. | USA | Nathaniel Gorain | 01:45.0 | (14) | 03:37.1 | (14) | +41.6 | |
United States | 01:45.0 | 01:52.2 | 31.5 spm | |||||
15. | RSA | Thomas Maurel | 01:42.7 | (12) | 03:38.6 | (15) | +43.1 | |
South Africa | 01:42.7 | 01:56.0 | 35.3 spm | |||||
16. | RSA | Sven Clausen | 01:51.6 | (16) | 03:39.6 | (16) | +44.1 | |
South Africa | 01:51.6 | 01:48.0 | 28.5 spm | |||||
17. | Henry Rees | 01:54.4 | (17) | 03:44.6 | (17) | +49.1 | ||
United Kingdom | 01:54.4 | 01:50.2 | 26.5 spm | |||||
18. | BAR | Amelia Valdez | 01:57.0 | (19) | 03:52.5 | (18) | +57.0 | |
Barbados | 01:57.0 | 01:55.5 | 38.5 spm | |||||
19. | RSA | Logan Roodt | 01:54.6 | (18) | 04:11.4 | (19) | +1:15.9 | |
South Africa | 01:54.6 | 02:16.8 | 30.2 spm | |||||
ITA | Andrea Garbo | did not start | ||||||
Italy | ||||||||
Josh Jenkins | did not start | |||||||
United Kingdom |