code | crew stroke | number |
---|---|---|
ROU | Romania | [64] |
Buburuzan FLORENTINA | ||
GER | Germany | [65] |
Karl SCHULZE | ||
FRA | France | [66] |
Ludovic DUBUIS | ||
POL | Poland | [67] |
Maria TACZEK | ||
ESP | Spain | [68] |
Nadia FELIPE GARCIA | ||
GBR | Great Britain | [69] |
Sam SCRIMGEOUR | ||
BEL | Belgium | [70] |
Elisa OULEVEY | ||
SWE | Sweden | [71] |
AnnLouise JOHANSSON | ||
POR | Portugal | [72] |
Beatriz VARELA | ||
NED | Netherlands | [73] |
Karien Lianne ROBBERS | ||
AUT | Austria | [74] |
Johannes WEBERNDORFER | ||
NOR | Norway | [75] |
Fredrik REITE | ||
IRL | Ireland | [76] |
Karen MCCARTHY | ||
SLO | Slovenia | [77] |
Pia MUSIC | ||
ITA | Italy | [78] |
Giovanni FICARRA |
lane | code | crew stroke | number |
---|---|---|---|
[1] | ESP | Spain | [68] |
Nadia FELIPE GARCIA | |||
[2] | ROU | Romania | [64] |
Buburuzan FLORENTINA |
lane | code | crew stroke | number |
---|---|---|---|
[1] | ITA | Italy | [78] |
Giovanni FICARRA | |||
[2] | SWE | Sweden | [71] |
AnnLouise JOHANSSON |
lane | code | crew stroke | number |
---|---|---|---|
[1] | FRA | France | [66] |
Ludovic DUBUIS | |||
[2] | SLO | Slovenia | [77] |
Pia MUSIC |
lane | code | crew stroke | number |
---|---|---|---|
[1] | NED | Netherlands | [73] |
Karien Lianne ROBBERS | |||
[2] | BEL | Belgium | [70] |
Elisa OULEVEY |
lane | code | crew stroke | number |
---|---|---|---|
[1] | IRL | Ireland | [76] |
Karen MCCARTHY | |||
[2] | GER | Germany | [65] |
Karl SCHULZE |
lane | code | crew stroke | number |
---|---|---|---|
[1] | POL | Poland | [67] |
Maria TACZEK | |||
[2] | AUT | Austria | [74] |
Johannes WEBERNDORFER |
lane | code | crew stroke | number |
---|---|---|---|
[1] | POR | Portugal | [72] |
Beatriz VARELA | |||
[2] | NOR | Norway | [75] |
Fredrik REITE |
lane | code | crew stroke | number |
---|---|---|---|
[1] | NOR | Norway | [75] |
Fredrik REITE | |||
[2] | GBR | Great Britain | [69] |
Sam SCRIMGEOUR |
lane | code | crew stroke | number |
---|---|---|---|
[1] | FRA | France | [66] |
Ludovic DUBUIS | |||
[2] | NED | Netherlands | [73] |
Karien Lianne ROBBERS |
lane | code | crew stroke | number |
---|---|---|---|
[1] | AUT | Austria | [74] |
Johannes WEBERNDORFER | |||
[2] | ESP | Spain | [68] |
Nadia FELIPE GARCIA |
lane | code | crew stroke | number |
---|---|---|---|
[1] | GER | Germany | [65] |
Karl SCHULZE | |||
[2] | ITA | Italy | [78] |
Giovanni FICARRA |
lane | code | crew stroke | number |
---|---|---|---|
[1] | FRA | France | [66] |
Ludovic DUBUIS | |||
[2] | GBR | Great Britain | [69] |
Sam SCRIMGEOUR |
lane | code | crew stroke | number |
---|---|---|---|
[1] | ITA | Italy | [78] |
Giovanni FICARRA | |||
[2] | ESP | Spain | [68] |
Nadia FELIPE GARCIA |
lane | code | crew stroke | number |
---|---|---|---|
[1] | GBR | Great Britain | [69] |
Sam SCRIMGEOUR | |||
[2] | ITA | Italy | [78] |
Giovanni FICARRA |
lane | code | crew stroke | number |
---|---|---|---|
[1] | FRA | France | [66] |
Ludovic DUBUIS | |||
[2] | ESP | Spain | [68] |
Nadia FELIPE GARCIA |