pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Paul Winton | M60 | 01:46.9 | (1) | 03:34.0 | (1) | 05:21.7 | (1) | 07:08.3 | (1) | ||
Royal Navy | 01:46.9 | 01:47.1 | 01:47.7 | 01:46.6 | 32.7 spm | |||||||
2. | paul Wenham | LM60 | 01:48.5 | (3) | 03:36.1 | (2) | 05:23.8 | (2) | 07:11.1 | (2) | +2.8 | |
puregym bramley | 01:48.5 | 01:47.6 | 01:47.7 | 01:47.3 | 30.2 spm | |||||||
3. | Michael Robinson | M60 | 01:47.9 | (2) | 03:36.7 | (3) | 05:24.9 | (3) | 07:12.7 | (3) | +4.4 | |
Gym Mostyn | 01:47.9 | 01:48.8 | 01:48.2 | 01:47.7 | 31.2 spm | |||||||
4. | Harry Hellam | LM60 | 01:49.5 | (4) | 03:38.4 | (4) | 05:27.8 | (4) | 07:17.0 | (4) | +8.7 | |
Fitness Matters Indoor Rowing Team | 01:49.5 | 01:48.9 | 01:49.4 | 01:49.2 | 32.5 spm | |||||||
5. | Roger Stainforth | M70 | 01:51.3 | (6) | 03:44.3 | (6) | 05:35.5 | (6) | 07:23.8 | (5) | +15.5 | |
Durham Amateur Rowing Club | 01:51.3 | 01:53.0 | 01:51.2 | 01:48.2 | 29.5 spm | |||||||
6. | Richard Campos | M60 | 01:50.5 | (5) | 03:39.9 | (5) | 05:31.4 | (5) | 07:24.9 | (6) | +16.6 | |
Red Line Rowers | 01:50.5 | 01:49.4 | 01:51.5 | 01:53.5 | 29.0 spm | |||||||
7. | Adam Wlson | LM60 | 01:51.4 | (7) | 03:46.1 | (7) | 05:43.2 | (7) | 07:41.3 | (7) | +33.0 | |
Royal Chester Rowing Club | 01:51.4 | 01:54.7 | 01:57.1 | 01:58.1 | 30.0 spm | |||||||
8. | Joe Keating | LM70 | 01:57.3 | (10) | 03:54.3 | (9) | 05:51.6 | (8) | 07:46.7 | (8) | +38.4 | |
PaddyPower IRC | 01:57.3 | 01:57.0 | 01:57.3 | 01:55.1 | 33.0 spm | |||||||
9. | Chris Cumbers | LM70 | 02:00.3 | (12) | 03:59.7 | (12) | 05:57.7 | (12) | 07:48.5 | (9) | +40.2 | |
King's School | 02:00.3 | 01:59.4 | 01:58.0 | 01:50.8 | 24.7 spm | |||||||
10. | Val Edwards | W60 | 01:57.7 | (11) | 03:56.6 | (11) | 05:55.6 | (10) | 07:52.8 | (10) | +44.5 | |
REX Rowing Club | 01:57.7 | 01:58.9 | 01:59.0 | 01:57.2 | 28.2 spm | |||||||
11. | John Hudspith | M70 | 01:52.1 | (8) | 03:51.2 | (8) | 05:53.0 | (9) | 07:53.0 | (11) | +44.7 | |
Hereford Point 4 | 01:52.1 | 01:59.1 | 02:01.8 | 02:00.1 | 30.5 spm | |||||||
12. | Kenneth Moore | M70 | 01:55.1 | (9) | 03:55.2 | (10) | 05:56.3 | (11) | 07:56.1 | (12) | +47.8 | |
Burton Leander Rowing Club | 01:55.1 | 02:00.1 | 02:01.1 | 01:59.8 | 31.7 spm | |||||||
13. | Marjorie Roome | W60 | 02:01.7 | (13) | 04:04.1 | (13) | 06:08.4 | (13) | 08:09.8 | (13) | +1:01.5 | |
Teign Scullers | 02:01.7 | 02:02.4 | 02:04.3 | 02:01.4 | 28.0 spm | |||||||
14. | Alexander Rizenko | M60 | 02:05.4 | (14) | 04:13.2 | (14) | 06:23.9 | (14) | 08:32.0 | (14) | +1:23.7 | |
Snap Fitness Lancaster | 02:05.4 | 02:07.8 | 02:10.6 | 02:08.1 | 26.8 spm | |||||||
15. | Karen Butler | LW60 | 02:06.6 | (15) | 04:16.4 | (15) | 06:26.9 | (15) | 08:36.1 | (15) | +1:27.8 | |
Diamonds | 02:06.6 | 02:09.8 | 02:10.5 | 02:09.1 | 33.5 spm | |||||||
16. | Penny Price | W60 | 02:11.3 | (16) | 04:26.3 | (16) | 06:43.8 | (16) | 08:52.7 | (16) | +1:44.4 | |
Hollingworth Lake RC | 02:11.3 | 02:15.0 | 02:17.5 | 02:08.9 | 28.2 spm | |||||||
17. | danny Lyons | LM80 | 02:18.6 | (18) | 04:36.6 | (18) | 06:54.6 | (18) | 09:08.4 | (17) | +2:00.1 | |
puregym bramley | 02:18.6 | 02:18.0 | 02:18.0 | 02:13.8 | 28.7 spm | |||||||
18. | Vic Heaney | LM70 | 02:17.3 | (17) | 04:32.6 | (17) | 06:51.6 | (17) | 09:15.2 | (18) | +2:06.9 | |
Lytham YMCA | 02:17.3 | 02:15.3 | 02:19.0 | 02:23.6 | 29.8 spm | |||||||
19. | Brian Forster | LM80 | 02:19.2 | (19) | 04:49.3 | (19) | 07:19.9 | (19) | 09:52.0 | (19) | +2:43.7 | |
Wrexham AAC | 02:19.2 | 02:30.1 | 02:30.6 | 02:32.0 | 23.2 spm | |||||||
20. | Henrietta Morath | W70 | 02:28.7 | (20) | 04:59.0 | (20) | 07:27.9 | (20) | 09:52.6 | (20) | +2:44.3 | |
Armley Sports Centre | 02:28.7 | 02:30.3 | 02:28.9 | 02:24.8 | 28.2 spm | |||||||
Vic Heaney | M70 | did not start | ||||||||||
Lytham YMCA | ||||||||||||
Tim Kitto | M60 | did not start | ||||||||||
Upper Thames RC | ||||||||||||
Barry Jones | LM60 | did not start | ||||||||||
Energie Fitness Hyde | ||||||||||||
Andy Robinson | LM60 | did not start | ||||||||||
Walbrook Rowing Club | ||||||||||||
Jane George | W60 | did not start | ||||||||||
Sub 7 |