pos. | code | crew stroke | 03:00 | 02:00 interval | 01:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ubay Samadi Hadi | 880m | (1) | -- | -- | 1141m | (1) | |||||
Gorse Boat Club | 880m | 35.0 spm | ||||||||||
2. | Callum Lewis | 859m | (2) | -- | -- | 1128m | (2) | -13m | ||||
Queens Park HSRC | 859m | 35.0 spm | ||||||||||
3. | Iwan Qualters | 834m | (4) | -- | -- | 1109m | (3) | -32m | ||||
Live Life Light | 834m | 35.0 spm | ||||||||||
4. | Leo Bushby | 835m | (3) | -- | -- | 1108m | (4) | -33m | ||||
Trafford Rowing Club | 835m | 37.0 spm | ||||||||||
5. | Frederick Whistance | 826m | (5) | -- | -- | 1088m | (5) | -53m | ||||
Trafford Rowing Club | 826m | 38.0 spm | ||||||||||
6. | Luke Povey | 823m | (6) | -- | -- | 1086m | (6) | -55m | ||||
Grange School | 823m | 33.0 spm | ||||||||||
7. | Tom Bamber | 810m | (7) | -- | -- | 1075m | (7) | -66m | ||||
Queens Park HSRC | 810m | 31.0 spm | ||||||||||
8. | Dominic Webster | 805m | (8) | -- | -- | 1060m | (8) | -81m | ||||
Grange School | 805m | 34.0 spm | ||||||||||
9. | Fraser Brown | 803m | (9) | -- | -- | 1058m | (9) | -83m | ||||
Kings School Chester | 803m | 29.0 spm | ||||||||||
10. | Will Crowcroft | 795m | (10) | -- | -- | 1057m | (10) | -84m | ||||
Northwich RC | 795m | 29.0 spm | ||||||||||
11. | Fergus McKeown | 795m | (10) | -- | -- | 1044m | (11) | -97m | ||||
Kings School Chester | 795m | 33.0 spm | ||||||||||
12. | James Addison | 780m | (13) | -- | -- | 1042m | (12) | -99m | ||||
Northwich RC | 780m | 37.0 spm | ||||||||||
13. | Luke Knight | 788m | (12) | -- | -- | 1041m | (13) | -100m | ||||
Kings School Chester | 788m | 30.0 spm | ||||||||||
14. | Alek Jakson | 776m | (15) | -- | -- | 1027m | (14) | -114m | ||||
Gorse Boat Club | 776m | 35.0 spm | ||||||||||
15. | Jamie Grocott | 780m | (13) | -- | -- | 1026m | (15) | -115m | ||||
Trentham BC | 780m | 34.0 spm | ||||||||||
16. | Mate Kovacs | 766m | (19) | -- | -- | 1024m | (16) | -117m | ||||
Queens Park HSRC | 766m | 37.0 spm | ||||||||||
17. | Nathan Fawcett | 760m | (20) | -- | -- | 1023m | (17) | -118m | ||||
Queens Park HSRC | 760m | 38.0 spm | ||||||||||
18. | Max Bentley | 775m | (16) | -- | -- | 1022m | (18) | -119m | ||||
Kings School Chester | 775m | 29.0 spm | ||||||||||
19. | Eric Hughes | 775m | (16) | -- | -- | 1013m | (19) | -128m | ||||
Kings School Chester | 775m | 31.0 spm | ||||||||||
20. | Will Samsudin | 769m | (18) | -- | -- | 1009m | (20) | -132m | ||||
Grange School | 769m | 34.0 spm | ||||||||||
21. | Finlay Thomson | 751m | (23) | -- | -- | 999m | (21) | -142m | ||||
Kings School Chester | 751m | 31.0 spm | ||||||||||
21. | HUGO Kirwin | 755m | (22) | -- | -- | 999m | (21) | -142m | ||||
Bradford Grammer School | 755m | 29.0 spm | ||||||||||
23. | SAHIB Sohal | 760m | (20) | -- | -- | 987m | (23) | -154m | ||||
Bradford Grammer School | 760m | 36.0 spm | ||||||||||
24. | Jamie Lennon-Butler | 740m | (24) | -- | -- | 979m | (24) | -162m | ||||
Trafford Rowing Club | 740m | 38.0 spm | ||||||||||
24. | Oliver Smith | 737m | (26) | -- | -- | 979m | (24) | -162m | ||||
Kings School Chester | 737m | 28.0 spm | ||||||||||
26. | Theo Innes | 736m | (27) | -- | -- | 978m | (26) | -163m | ||||
Grange School | 736m | 30.0 spm | ||||||||||
27. | Adam Thwaite | 739m | (25) | -- | -- | 970m | (27) | -171m | ||||
Kings School Chester | 739m | 33.0 spm | ||||||||||
28. | Euan Morris | 706m | (28) | -- | -- | 948m | (28) | -193m | ||||
Trafford Rowing Club | 706m | 29.0 spm | ||||||||||
29. | Joshua Brown | 691m | (29) | -- | -- | 904m | (29) | -237m | ||||
Northwich RC | 691m | 36.0 spm | ||||||||||
30. | Abinav Sivaraman | 651m | (30) | -- | -- | 860m | (30) | -281m | ||||
Kings School Chester | 651m | 31.0 spm | ||||||||||
31. | Ellis Broadbelt | 643m | (31) | -- | -- | 846m | (31) | -295m | ||||
Grange School | 643m | 38.0 spm | ||||||||||
Nathaniel Mallinson | did not start | |||||||||||
Gorse Boat Club |