MWX
1[003] JM B (1500m) (41)
[004] JM B LG (1500m) (46)
[007] JM A (2000m) (32)
[008] JM A LG (2000m) (11)
[011] SM 19-29 (2000m) (10)
[012] SM 19-29 LG (2000m) (3)
[014] PR1M (2000m) (1)
[014] PR2M (2000m) (2)
[014] PR3M (2000m) (1)
[024] MM A (1000m) (5)
[025] MM B (1000m) (3)
[026] MM C (1000m) (5)
[027] MM D (1000m) (6)
[028] MM E (1000m) (7)
[029] MM F (1000m) (4)
[030] MM G (1000m) (1)
[031] MM H (1000m)
[032] MM I (1000m) (1)
[105] Jung 12 (1000m) (15)
[106] Jung 13 (1000m) (27)
[107] Jung 14 LG (1000m) (18)
[108] Jung 14 (1000m) (31)
[001] JF B (1500m) (18)
[002] JF B LG (1500m) (20)
[005] JF A (2000m) (20)
[006] JF A LG (2000m) (8)
[009] SF 19-29 (2000m) (6)
[010] SF 19-29 LG (2000m) (6)
[013] PR2W (2000m )
[013] PR1W (2000m) (1)
[013] PR3W (2000m) (1)
[015] MW A (1000m) (1)
[016] MW B (1000m)
[017] MW C (1000m)
[018] MW D (1000m) (4)
[019] MW E (1000m) (2)
[020] MW F (1000m)
[021] MW G (1000m) (3)
[022] MW H (1000m)
[023] MW I (1000m) (1)
[101] Mäd 12 (1000m) (11)
[102] Mäd 13 (1000m) (35)
[103] Mäd 14 LG (1000m) (8)
[104] Mäd 14 (1000m) (27)
[013] PRIDW (2000 m) (2)
[014] PRIDM (2000m) (2)
8[034] SM 8 A (350m) (4)
[033] SF 8 A (350m) (2)
4[111] SM/F 4 A (Vereins-Vierer 4x500m) (1)
[109] Mäd/Jung 13_14 (4x500 Meter) (9)
[110] JF/M 4 15-18 (4x500m) (5)
Try the beta version of our new regatta site!