crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
KÍF | Bergur Robert Dam Jensen | 30+LMErgo | 2000 meter | lør. 09.20 | [18] |
KÍF | |||||
KÍF | Bergur Robert Dam Jensen | 30+LMErgo | 1000 meter | lør. 10.55 | [9] |
KÍF | |||||
KÍF | Zoe Dickson | U23 LWErgo | 2000 meter | lør. 12.30 | [19] |
KÍF | |||||
KÍF | Zoe Dickson | WErgo | 200 meter | lør. 14.55 | [9] |
KÍF | |||||
KÍF | Bergur Robert Dam Jensen | MErgo | 200 meter | lør. 15.10 | [8] |
KÍF |