pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SAUG | Gavin Beatty | M U17 | 01:39.5 | (1) | 03:25.0 | (1) | 05:10.6 | (1) | 06:56.3 | (1) | ||
Saugatuck Rowing Club, LLC | 01:39.5 | 01:45.5 | 01:45.6 | 01:45.7 | 29.5 spm | ||||||||
2. | SAUG | Jesse Herman | M U17 | 01:44.2 | (2) | 03:29.6 | (2) | 05:16.4 | (2) | 06:59.5 | (2) | +3.2 | |
Saugatuck Rowing Club, LLC | 01:44.1 | 01:45.4 | 01:46.7 | 01:43.3 | 33.0 spm | ||||||||
3. | SAUG | Jack Kiely | LM U17 | 01:47.0 | (7) | 03:33.2 | (4) | 05:19.4 | (4) | 07:04.1 | (3) | +7.8 | |
Saugatuck Rowing Club, LLC | 01:47.0 | 01:46.2 | 01:46.2 | 01:44.8 | 32.0 spm | ||||||||
4. | SAUG | Gavin Marshall | LM U17 | 01:46.3 | (5) | 03:32.2 | (3) | 05:18.9 | (3) | 07:04.3 | (4) | +8.0 | |
Saugatuck Rowing Club, LLC | 01:46.3 | 01:45.9 | 01:46.7 | 01:45.4 | 34.2 spm | ||||||||
5. | SAUG | Vincent Penna | LM U17 | 01:49.1 | (10) | 03:37.3 | (7) | 05:26.1 | (5) | 07:13.1 | (5) | +16.8 | |
Saugatuck Rowing Club, LLC | 01:49.1 | 01:48.2 | 01:48.8 | 01:47.0 | 30.5 spm | ||||||||
6. | SAUG | Antonio Romeo | M U17 | 01:47.4 | (8) | 03:36.9 | (6) | 05:26.3 | (6) | 07:13.8 | (6) | +17.5 | |
Saugatuck Rowing Club, LLC | 01:47.4 | 01:49.5 | 01:49.4 | 01:47.5 | 28.5 spm | ||||||||
7. | SAUG | Patrick McKenna | LM U17 | 01:48.7 | (9) | 03:37.8 | (9) | 05:28.0 | (7) | 07:14.8 | (7) | +18.5 | |
Saugatuck Rowing Club, LLC | 01:48.7 | 01:49.1 | 01:50.2 | 01:46.8 | 31.7 spm | ||||||||
8. | SAUG | Cooper Levinson | M U17 | 01:46.6 | (6) | 03:37.3 | (7) | 05:28.5 | (8) | 07:17.4 | (8) | +21.1 | |
Saugatuck Rowing Club, LLC | 01:46.6 | 01:50.7 | 01:51.2 | 01:48.8 | 33.5 spm | ||||||||
9. | SAUG | Wyatt Dodge | LM U17 | 01:49.9 | (13) | 03:39.5 | (10) | 05:29.5 | (10) | 07:18.4 | (9) | +22.1 | |
Saugatuck Rowing Club, LLC | 01:49.9 | 01:49.6 | 01:50.0 | 01:48.9 | 29.2 spm | ||||||||
10. | SAUG | Benjamin Whelan | M U17 | 01:45.5 | (3) | 03:34.9 | (5) | 05:28.7 | (9) | 07:19.6 | (10) | +23.3 | |
Saugatuck Rowing Club, LLC | 01:45.5 | 01:49.4 | 01:53.8 | 01:50.8 | 32.8 spm | ||||||||
11. | SAUG | Ford Lahey | LM U17 | 01:51.6 | (16) | 03:42.1 | (12) | 05:31.3 | (11) | 07:20.4 | (11) | +24.1 | |
Saugatuck Rowing Club, LLC | 01:51.6 | 01:50.5 | 01:49.2 | 01:49.1 | 26.0 spm | ||||||||
12. | SAUG | Dhruv Chawla | LM U17 | 01:50.4 | (14) | 03:42.6 | (14) | 05:33.3 | (13) | 07:21.5 | (12) | +25.2 | |
Saugatuck Rowing Club, LLC | 01:50.4 | 01:52.2 | 01:50.7 | 01:48.2 | 31.0 spm | ||||||||
13. | SAUG | William Jin | M U17 | 01:52.2 | (17) | 03:43.2 | (15) | 05:33.2 | (12) | 07:22.3 | (13) | +26.0 | |
Saugatuck Rowing Club, LLC | 01:52.2 | 01:51.0 | 01:50.0 | 01:49.1 | 27.5 spm | ||||||||
14. | SAUG | Danny DeRose | LM U17 | 01:50.7 | (15) | 03:42.4 | (13) | 05:33.8 | (14) | 07:26.3 | (14) | +30.0 | |
Saugatuck Rowing Club, LLC | 01:50.7 | 01:51.7 | 01:51.4 | 01:52.5 | 29.7 spm | ||||||||
15. | SAUG | Collin Chaple | M U17 | 01:49.8 | (11) | 03:42.0 | (11) | 05:35.6 | (15) | 07:30.5 | (15) | +34.2 | |
Saugatuck Rowing Club, LLC | 01:49.8 | 01:52.2 | 01:53.6 | 01:54.8 | 27.2 spm | ||||||||
16. | OCRA | John Larkin | M U17 | 01:49.8 | (11) | 03:44.7 | (17) | 05:41.5 | (16) | 07:34.1 | (16) | +37.8 | |
Orange County Rowing Association | 01:49.8 | 01:54.9 | 01:56.8 | 01:52.5 | 31.0 spm | ||||||||
17. | SAUG | Joey Rissberger | LM U17 | 01:46.2 | (4) | 03:44.3 | (16) | 05:42.0 | (17) | 07:35.7 | (17) | +39.4 | |
Saugatuck Rowing Club, LLC | 01:46.2 | 01:58.1 | 01:57.7 | 01:53.7 | 29.9 spm | ||||||||
18. | SAUG | Alp Pakel | LM U17 | 01:53.9 | (19) | 03:48.8 | (18) | 05:43.8 | (18) | 07:37.8 | (18) | +41.5 | |
Saugatuck Rowing Club, LLC | 01:53.9 | 01:54.9 | 01:55.0 | 01:53.9 | 27.0 spm | ||||||||
19. | SAUG | Dimitrios Zhao | LM U17 | 01:54.2 | (20) | 03:49.1 | (19) | 05:45.6 | (19) | 07:41.9 | (19) | +45.6 | |
Saugatuck Rowing Club, LLC | 01:54.2 | 01:54.9 | 01:56.5 | 01:56.3 | 27.5 spm | ||||||||
20. | ARC | Conor Costello | M U17 | 01:53.2 | (18) | 03:51.6 | (20) | 05:52.3 | (20) | 07:50.7 | (20) | +54.4 | |
O.A.R.S., Inc. dba Albany Rowing Center | 01:53.2 | 01:58.4 | 02:00.7 | 01:58.3 | 25.8 spm | ||||||||
21. | SAUG | Callanan Miller | LM U17 | 01:54.6 | (22) | 03:53.3 | (21) | 05:53.0 | (21) | 07:51.2 | (21) | +54.9 | |
Saugatuck Rowing Club, LLC | 01:54.6 | 01:58.7 | 01:59.7 | 01:58.1 | 30.2 spm | ||||||||
22. | PJRC | Owen LaPierre | LM U17 | 01:54.3 | (21) | 03:54.0 | (22) | 05:58.4 | (22) | 08:02.9 | (22) | +1:06.6 | |
The Port Jefferson Rowing Club | 01:54.3 | 01:59.7 | 02:04.4 | 02:04.5 | 26.5 spm | ||||||||
SAUG | Cooper Weyers | M U17 | did not start | ||||||||||
Saugatuck Rowing Club, LLC | |||||||||||||
SAUG | Angel Melchor | LM U17 | did not start | ||||||||||
Saugatuck Rowing Club, LLC |