pos. | code | entry stroke | 1000m outbound leg | 1000m return leg | total | ||
---|---|---|---|---|---|---|---|
1. | VCRC | L Alexander | 03:53.6 | (1) | 04:14.4 | (1) | 08:08.0 |
Victoria City Rowing Club | |||||||
2. | SARP | D Miege | 04:14.4 | (2) | 04:27.0 | (2) | 08:41.4 |
Shuswap Association for Rowing and Paddling | |||||||
3. | ALR | S Shinder | 04:35.0 | (3) | 04:29.5 | (3) | 09:04.5 |
Aviron Lachine Rowing |