no. | event code | # | remarks | |
---|---|---|---|---|
004 | LM L 90 - 94 | 2 | ||
Mens Masters Lightweight L 90 - 94 | ||||
005 | M K 85 - 89 | 1 | ||
Mens Masters K 85 - 89 | ||||
007 | M J 80 - 84 | 3 | ||
Mens Masters J 80 - 84 | ||||
009 | M I 75 - 79 | 3 | ||
Mens Masters I 75 - 79 | ||||
010 | LM I 75 - 79 | 2 | ||
Mens Masters Lightweight I 75 - 79 | ||||
011 | M H 70-74 | 7 | ||
Mens Masters H 70-74 | ||||
012 | LM H 70 - 74 | 4 | ||
Mens Masters Lightweight H 70 - 74 | ||||
013 | M G 65 - 69 | 5 | ||
Mens Masters G 65 - 69 | ||||
014 | LM G 65 - 69 | 4 | ||
Mens Masters Lightweight G 65 - 69 | ||||
015 | M F 60 - 64 | 8 | ||
Mens Masters F 60 - 64 | ||||
016 | LM F 60 - 64 | 2 | ||
Mens Masters Lightweight F 60 - 64 | ||||
017 | M E 55 - 59 | 6 | ||
Mens Masters E 55 - 59 | ||||
018 | LM E 55 - 59 | 3 | ||
Mens Masters Lightweight E 55 - 59 | ||||
019 | M D 50 - 54 | 10 | ||
Mens Masters D 50 - 54 | ||||
020 | LM D 50 - 54 | 2 | ||
Mens Masters Lightweight D 50 - 54 | ||||
026 | LW K 85 - 89 | 1 | ||
Womens Masters Lightweight K 85 - 89 | ||||
028 | LW J 80 - 84 | 1 | ||
Womens Masters Lightweight J 80 - 84 | ||||
031 | W H 70 - 74 | 3 | ||
Womens Masters H 70 - 74 | ||||
032 | LW H 70 - 74 | 1 | ||
Womens Masters Lightweight H 70 - 74 | ||||
033 | W G 65 - 69 | 3 | ||
Womens Masters G 65 - 69 | ||||
034 | LW G 65 - 69 | 3 | ||
Womens Masters Lightweight G 65 - 69 | ||||
036 | LW F 60 - 64 | 1 | ||
Womens Masters Lightweight F 60 - 64 | ||||
037 | W E 55 - 59 | 5 | ||
Womens Masters E 55 - 59 | ||||
038 | LW E 55 - 59 | 1 | ||
Womens Masters Lightweight E 55 - 59 | ||||
039 | W D 50 - 54 | 4 | ||
Womens Masters D 50 - 54 | ||||
041 | M C 43 - 49 | 17 | ||
Mens Masters C 43 - 49 | ||||
042 | LM C 43 - 49 | 3 | ||
Mens Masters Lightweight C 43 - 49 | ||||
043 | M B 36 - 42 | 10 | ||
Mens Masters B 36 - 42 | ||||
044 | LM B 36 - 42 | 1 | ||
Mens Masters Lightweight B 36 - 42 | ||||
045 | M A 27 - 35 | 2 | ||
Mens Masters A 27 - 35 | ||||
047 | W C 43 - 49 | 10 | ||
Womens Masters C 43 - 49 | ||||
048 | LW C 43 - 49 | 1 | ||
Womens Masters Lightweight C 43 - 49 | ||||
049 | W B 36 - 42 | 1 | ||
Womens Masters B 36 - 42 | ||||
051 | W A 27 - 35 | 3 | ||
Womens Masters A 27 - 35 | ||||
053 | M Flyweight | 6 | ||
Mens Flyweight | ||||
054 | W Flyweight | 1 | ||
Womens Flyweight | ||||
055 | W U19 | 1 | 500-Meter Sprint | |
Womens U19 | ||||
056 | LW U19 | 2 | 500-Meter Sprint | |
Womens Lightweight U19 | ||||
058 | LM U19 | 2 | 500-Meter Sprint | |
Mens Lightweight U19 | ||||
062 | LM U23 | 3 | 500-Meter Sprint | |
Mens Lightweight U23 | ||||
063 | W | 5 | 500-Meter Sprint | |
Womens Open | ||||
065 | M | 7 | 500-Meter Sprint | |
Mens Open | ||||
066 | LM | 2 | 500-Meter Sprint | |
Mens Open Lightweight | ||||
067 | Mix U15 4-Person Team Relay | 1 | ||
Mixed U15 Four Person Team Relay | ||||
071 | M U19 4-Person Team Relay | 1 | ||
Mens U19 Four Person Team Relay | ||||
073 | M U23 4-Person Team Relay | 1 | ||
Mens U23 Four Person Team Relay | ||||
074 | W 4-Person Team Relay | 1 | ||
Womens Open Four Person Team Relay | ||||
075 | M 4-Person Team Relay | 1 | ||
Mens Open Four Person Team Relay | ||||
090 | W Masters 50 - 59 PR3 (VI) | 1 | ||
Womens Masters 50 - 59 PR3 (VI) | ||||
138 | M Masters 50 - 59 (AK) | 1 | ||
Mens Masters 50 - 59 (AK) | ||||
148 | M Masters 30-39 PR3 (GD) | 1 | ||
Mens Masters 30-39 PR3 (GD) | ||||
166 | M U19 PR1 | 1 | ||
Mens U19 PR1 | ||||
197 | W PR2 | 1 | ||
Womens Open PR2 | ||||
207 | M PR2 | 1 | ||
Mens Open PR2 | ||||
210 | M PR3 (II) | 1 | ||
Mens Open PR3 (II) | ||||
216 | W 50 & Above | 1 | 500-meter Sprint | |
Womens 50 & Above | ||||
217 | LW 50 & Above | 1 | 500-Meter Sprint | |
Womens Lightweight 50 & Above | ||||
218 | M 50 & Above | 8 | 500-meter Sprint | |
Mens 50 & Above | ||||
219 | LM 50 & Above | 1 | 500-Meter Sprint | |
Mens Lightweight 50 & Above | ||||
220 | W 24-49 & Under | 3 | 500-Meter Sprint | |
Womens 24-49 & Under | ||||
222 | M 24 -49 & Under | 4 | 500-Meter Sprint | |
Mens 24 -49 & Under | ||||
223 | LM 24 - 49 & Under | 1 | 500-Meter Sprint | |
Mens Lightweight 24 - 49 & Under | ||||
224 | M U15 | 8 | ||
Mens U15 | ||||
225 | W U15 | 2 | ||
Womens U15 | ||||
226 | W U17 | 13 | ||
Womens U17 | ||||
227 | M U17 | 15 | ||
Mens U17 | ||||
228 | W U19 | 8 | ||
Womens U19 | ||||
229 | M U19 | 19 | ||
Mens U19 | ||||
230 | W U23 | 2 | ||
Womens U23 | ||||
231 | LW U23 | 2 | ||
Womens Lightweight U23 | ||||
232 | M U23 | 3 | ||
Mens U23 | ||||
233 | LM U23 | 2 | ||
Mens Lightweight U23 | ||||
234 | W Open | 2 | ||
Womens Open | ||||
235 | LW Open | 1 | ||
Womens Open Lightweight | ||||
236 | M Open | 7 | ||
Mens Open | ||||
237 | LM Open | 1 | ||
Mens Open Lightweight | ||||
238 | W Masters 4-Person Team Relay 49 and below | 1 | ||
Womens Masters Four Person Team Relay 49 and below | ||||
240 | M Youth - 4 min 12-14yrs | 2 | ||
Mens Youth - 4 min 12-14yrs | ||||
241 | W Youth - 4 min 12-14yrs | 2 | ||
Womens Youth - 4 min 12-14yrs | ||||
242 | Mix Masters 4-Person Team Relay : 49 and below | 1 | ||
Mixed Masters Four Person Team Relay : 49 and below | ||||
244 | Mix 4-Person Team Relay | 3 | ||
Mixed Open Four Person Team Relay |
no. | event code | # | remarks | |
---|---|---|---|---|
001 | M M 95+ | |||
Mens Masters M 95+ | ||||
002 | LM M 95+ | |||
Mens Masters Lightweight M 95+ | ||||
003 | M L 90 - 94 | |||
Mens Masters L 90 - 94 | ||||
006 | LM K 85 - 89 | |||
Mens Masters Lightweight K 85 - 89 | ||||
008 | LM J 80 - 84 | |||
Mens Masters Lightweight J 80 - 84 | ||||
021 | W M 95+ | |||
Womens Masters M 95+ | ||||
022 | LW M 95+ | |||
Womens Masters Lightweight M 95+ | ||||
023 | W L 90 - 94 | |||
Womens Masters L 90 - 94 | ||||
024 | LW L 90 - 94 | |||
Womens Masters Lightweight L 90 - 94 | ||||
025 | W K 85 - 89 | |||
Womens Masters K 85 - 89 | ||||
027 | W J 80 - 84 | |||
Womens Masters J 80 - 84 | ||||
029 | W I 75 - 79 | |||
Womens Masters I 75 - 79 | ||||
030 | LW I 75 - 79 | |||
Womens Masters Lightweight I 75 - 79 | ||||
035 | W F 60 - 64 | |||
Womens Masters F 60 - 64 | ||||
040 | LW D 50 - 54 | |||
Womens Masters Lightweight D 50 - 54 | ||||
046 | LM A 27 - 35 | |||
Mens Masters Lightweight A 27 - 35 | ||||
050 | LW B 36 - 42 | |||
Womens Masters Lightweight B 36 - 42 | ||||
052 | LW A 27 - 35 | |||
Womens Masters Lightweight A 27 - 35 | ||||
057 | M U19 | 500-Meter Sprint | ||
Mens U19 | ||||
059 | W U23 | 500-Meter Sprint | ||
Womens U23 | ||||
060 | LW U23 | 500-Meter Sprint | ||
Womens Lightweight U23 | ||||
061 | M U23 | 500-Meter Sprint | ||
Mens U23 | ||||
064 | LW | 500-Meter Sprint | ||
Womens Open Lightweight | ||||
068 | W U17 4-Person Team Relay | |||
Womens U17 Four Person Team Relay | ||||
069 | M U17 4-Person Team Relay | |||
Mens U17 Four Person Team Relay | ||||
070 | W U19 4- Person Team Relay | |||
Womens U19 Four Person Team Relay | ||||
072 | W U23 4-Person Team Relay | |||
Womens U23 Four Person Team Relay | ||||
076 | W Masters 30 PR1 | |||
Womens Masters 30 PR1 | ||||
077 | W Masters 40 - 49 PR1 | |||
Womens Masters 40 - 49 PR1 | ||||
078 | W Masters 50 - 59 PR1 1X | |||
Womens Masters 50 - 59 PR1 1X | ||||
079 | W Masters 60+ PR1 | |||
Womens Masters 60+ PR1 | ||||
080 | W Masters 30 - 39 PR2 1X | |||
Womens Masters 30 - 39 PR2 1X | ||||
081 | W Masters 40 - 49 PR2 1X | |||
Womens Masters 40 - 49 PR2 1X | ||||
082 | W Masters 50 - 59 PR2 1X | |||
Womens Masters 50 - 59 PR2 1X | ||||
083 | W Masters 60+ PR2 1X | |||
Womens Masters 60+ PR2 1X | ||||
084 | W Masters 30 - 39 PR3 | |||
Womens Masters 30 - 39 PR3 | ||||
085 | W Masters 40 - 49 PR3 | |||
Womens Masters 40 - 49 PR3 | ||||
086 | W Masters 50 - 59 PR3 | |||
Womens Masters 50 - 59 PR3 | ||||
087 | W Masters 60+ PR3 | |||
Womens Masters 60+ PR3 | ||||
088 | W Masters 30 - 39 PR3 (VI) | |||
Womens Masters 30 - 39 PR3 (VI) | ||||
089 | W Masters 40 - 49 PR3 (VI) | |||
Womens Masters 40 - 49 PR3 (VI) | ||||
091 | W Masters 60+ PR3 (VI) | |||
Womens Masters 60+ PR3 (VI) | ||||
092 | W Masters 30 - 39 (II) | |||
Womens Masters 30 - 39 (II) | ||||
093 | W Masters 40 - 49 (ll) | |||
Womens Masters 40 - 49 (ll) | ||||
094 | W Masters 50 - 59 (ll) | |||
Womens Masters 50 - 59 (ll) | ||||
095 | W Masters 60+ (ll) | |||
Womens Masters 60+ (ll) | ||||
096 | W Masters 30 - 39 (AK) | |||
Womens Masters 30 - 39 (AK) | ||||
097 | W Masters40 - 49 (AK) | |||
Womens Masters40 - 49 (AK) | ||||
098 | W Masters 50 - 59 (AK) | |||
Womens Masters 50 - 59 (AK) | ||||
099 | W Masters 60+ (AK) | |||
Womens Masters 60+ (AK) | ||||
100 | W Masters 30 - 39 (SA) | |||
Womens Masters 30 - 39 (SA) | ||||
101 | W Masters 40-49 (SA) | |||
Womens Masters 40-49 (SA) | ||||
102 | W Masters 50-59 (SA) | |||
Womens Masters 50-59 (SA) | ||||
103 | W Masters 60+ (SA) | |||
Womens Masters 60+ (SA) | ||||
104 | W Masters 30-39 (PI) | |||
Womens Masters 30-39 (PI) | ||||
105 | W Masters 40-49 (PI) | |||
Womens Masters 40-49 (PI) | ||||
106 | W Masters 50-59 (PI) | |||
Womens Masters 50-59 (PI) | ||||
107 | W Masters 60+ (PI) | |||
Womens Masters 60+ (PI) | ||||
108 | W Masters 30 - 39 PR3 (GD) | |||
Womens Masters 30 - 39 PR3 (GD) | ||||
109 | W Masters 40-49 PR3 (GD) | |||
Womens Masters 40-49 PR3 (GD) | ||||
110 | W Masters 50-59 PR3 (GD) | |||
Womens Masters 50-59 PR3 (GD) | ||||
111 | W Masters 60+ PR3 (GD) | |||
Womens Masters 60+ PR3 (GD) | ||||
112 | W Masters 30-39 PR3 (RA) | |||
Womens Masters 30-39 PR3 (RA) | ||||
113 | W Masters 40-49 PR3 (RA) | |||
Womens Masters 40-49 PR3 (RA) | ||||
114 | W Masters 50-59 PR3 (RA) | |||
Womens Masters 50-59 PR3 (RA) | ||||
115 | W Masters 60+ PR3 (RA) | |||
Womens Masters 60+ PR3 (RA) | ||||
116 | M Masters 30 PR1 | |||
Mens Masters 30 PR1 | ||||
117 | M Masters 40 - 49 PR1 | |||
Mens Masters 40 - 49 PR1 | ||||
118 | M Masters 50 - 59 PR1 | |||
Mens Masters 50 - 59 PR1 | ||||
119 | M Masters 60+ PR1 | |||
Mens Masters 60+ PR1 | ||||
120 | M Masters 30-39 PR2 | |||
Mens Masters 30-39 PR2 | ||||
121 | M Masters 40-49 PR2 | |||
Mens Masters 40-49 PR2 | ||||
122 | M Masters 50-59 PR2 | |||
Mens Masters 50-59 PR2 | ||||
123 | M Masters 60+ PR2 | |||
Mens Masters 60+ PR2 | ||||
124 | M Masters 30-39 PR3 | |||
Mens Masters 30-39 PR3 | ||||
125 | M Masters 40-49 PR3 | |||
Mens Masters 40-49 PR3 | ||||
126 | M Masters 50-59 PR3 | |||
Mens Masters 50-59 PR3 | ||||
127 | M Masters 60+ PR3 | |||
Mens Masters 60+ PR3 | ||||
128 | M Masters 30-39 PR3 (VI) | |||
Mens Masters 30-39 PR3 (VI) | ||||
129 | M Masters 40-49 PR3 (VI) | |||
Mens Masters 40-49 PR3 (VI) | ||||
130 | M Masters 50 - 59 PR3 (VI) | |||
Mens Masters 50 - 59 PR3 (VI) | ||||
131 | M Masters 60+ PR3 (VI) | |||
Mens Masters 60+ PR3 (VI) | ||||
132 | M Masters 30-39 (II) | |||
Mens Masters 30-39 (II) | ||||
133 | M Masters 40-49 (II) | |||
Mens Masters 40-49 (II) | ||||
134 | M Masters 50-59 (II) | |||
Mens Masters 50-59 (II) | ||||
135 | M Masters 60+ (II) | |||
Mens Masters 60+ (II) | ||||
136 | M Masters 30-39 (AK) | |||
Mens Masters 30-39 (AK) | ||||
137 | M Masters 40-49 (AK) | |||
Mens Masters 40-49 (AK) | ||||
139 | M Masters 60+ (AK) | |||
Mens Masters 60+ (AK) | ||||
140 | M Masters 30-39 (SA) | |||
Mens Masters 30-39 (SA) | ||||
141 | M Masters 40-49 (SA) | |||
Mens Masters 40-49 (SA) | ||||
142 | M Masters 50-59 (SA) | |||
Mens Masters 50-59 (SA) | ||||
143 | M Masters 60+ (SA) | |||
Mens Masters 60+ (SA) | ||||
144 | M Masters 30-39 (PI) | |||
Mens Masters 30-39 (PI) | ||||
145 | M Masters 40-49 (PI) | |||
Mens Masters 40-49 (PI) | ||||
146 | M Masters 50-59 (PI) | |||
Mens Masters 50-59 (PI) | ||||
147 | M Masters 60+ (PI) | |||
Mens Masters 60+ (PI) | ||||
149 | M Masters 40-49 PR3 (GD) | |||
Mens Masters 40-49 PR3 (GD) | ||||
150 | M Masters 50-59 PR3 (GD) | |||
Mens Masters 50-59 PR3 (GD) | ||||
151 | M Masters 60+ PR3 (GD) | |||
Mens Masters 60+ PR3 (GD) | ||||
152 | M Masters 30-39 PR3 (RA) | |||
Mens Masters 30-39 PR3 (RA) | ||||
153 | M Masters 40-49 PR3 (RA) | |||
Mens Masters 40-49 PR3 (RA) | ||||
154 | M Masters 50-59 PR3 (RA) | |||
Mens Masters 50-59 PR3 (RA) | ||||
155 | M Masters 60+ PR3 (RA) | |||
Mens Masters 60+ PR3 (RA) | ||||
156 | W U19 PR1 | |||
Womens U19 PR1 | ||||
157 | W U19 PR2 | |||
Womens U19 PR2 | ||||
158 | W U19 PR3 | |||
Womens U19 PR3 | ||||
159 | W U19 PR3 (VI) | |||
Womens U19 PR3 (VI) | ||||
160 | W U19 PR3 (II) | |||
Womens U19 PR3 (II) | ||||
161 | W U19 PR3 (AK) | |||
Womens U19 PR3 (AK) | ||||
162 | W U19 PR3 (SA) | |||
Womens U19 PR3 (SA) | ||||
163 | W U19 PR3 (PI) | |||
Womens U19 PR3 (PI) | ||||
164 | W U19 PR3 (GD) | |||
Womens U19 PR3 (GD) | ||||
165 | W U19 PR3 (RA) | |||
Womens U19 PR3 (RA) | ||||
167 | M U19 PR2 | |||
Mens U19 PR2 | ||||
168 | M U19 PR3 | |||
Mens U19 PR3 | ||||
169 | M U19 PR3 (VI) | |||
Mens U19 PR3 (VI) | ||||
170 | M U19 PR3 (II) | |||
Mens U19 PR3 (II) | ||||
171 | M U19 PR3 (AK) | |||
Mens U19 PR3 (AK) | ||||
172 | M U19 PR3 (SA) | |||
Mens U19 PR3 (SA) | ||||
173 | M U19 PR3 (PI) | |||
Mens U19 PR3 (PI) | ||||
174 | M U19 PR3 (GD) | |||
MensU19 PR3 (GD) | ||||
175 | M U19 PR3 (RA) | |||
Mens U19 PR3 (RA) | ||||
176 | W U23 PR1 | |||
Womens U23 PR1 | ||||
177 | W U23 PR2 | |||
Womens U23 PR2 | ||||
178 | W U23 PR3 | |||
Womens U23 PR3 | ||||
179 | W U23 PR3 (VI) | |||
Womens U23 PR3 (VI) | ||||
180 | W U23 PR3 (II) | |||
Womens U23 PR3 (II) | ||||
181 | W U23 PR3 (AK) | |||
Womens U23 PR3 (AK) | ||||
182 | W U23 PR3 (SA) | |||
Womens U23 PR3 (SA) | ||||
183 | W U23 PR3 (PI) | |||
Womens U23 PR3 (PI) | ||||
184 | W U23 PR3 (GD) | |||
Womens U23 PR3 (GD) | ||||
185 | W U23 PR3 (RA) | |||
Womens U23 PR3 (RA) | ||||
186 | M U23 PR1 | |||
Mens U23 PR1 | ||||
187 | M U23 PR2 | |||
Mens U23 PR2 | ||||
188 | M U23 PR3 | |||
Mens U23 PR3 | ||||
189 | M U23 Pr3 (VI) | |||
Mens U23 Pr3 (VI) | ||||
190 | M U23 PR3 (II) | |||
Mens U23 PR3 (II) | ||||
191 | M U23 PR3 (AK) | |||
Mens U23 PR3 (AK) | ||||
192 | M U23 PR3 (SA) | |||
Mens U23 PR3 (SA) | ||||
193 | M U23 PR3 (PI) | |||
Mens U23 PR3 (PI) | ||||
194 | M U23 PR3 (GD) | |||
Mens U23 PR3 (GD) | ||||
195 | M U23 PR3 (RA) | |||
Mens U23 PR3 (RA) | ||||
196 | W PR1 | |||
Womens Open PR1 | ||||
198 | W PR3 | |||
Womens Open PR3 | ||||
199 | W PR3 (VI) | |||
Womens Open PR3 (VI) | ||||
200 | W PR3 (II) | |||
Womens Open PR3 (II) | ||||
201 | W PR3 (AK) | |||
Womens Open PR3 (AK) | ||||
202 | W PR3 (SA) | |||
Womens Open PR3 (SA) | ||||
203 | W PR3 (PI) | |||
Womens Open PR3 (PI) | ||||
204 | W PR3 (GD) | |||
Womens Open PR3 (GD) | ||||
205 | W PR3 (RA) | |||
Womens Open PR3 (RA) | ||||
206 | M PR1 | |||
Mens Open PR1 | ||||
208 | M PR3 | |||
Mens Open PR3 | ||||
209 | M PR3 (VI) | |||
Mens Open PR3 (VI) | ||||
211 | M PR3 (AK) | |||
Mens Open PR3 (AK) | ||||
212 | M PR3 (SA) | |||
Mens Open PR3 (SA) | ||||
213 | M PR3 (PI) | |||
Mens Open PR3 (PI) | ||||
214 | M PR3 (GD) | |||
Mens Open PR3 (GD) | ||||
215 | M PR3 (RA) | |||
Mens Open PR3 (RA) | ||||
221 | LW 24 - 49 & Under | 500-Meter Sprint | ||
Womens Lightweight 24 - 49 & Under | ||||
239 | M Masters 4-Person Team Relay : 49 and below | |||
Mens Masters Four Person Team Relay : 49 and below | ||||
243 | Mix Masters 4-Person Team Relay: 50+ | |||
Mixed Masters Four Person Team Relay: 50+ |