crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
MMA | Massachusetts Maritime Academy | M Team | 2000 meter team | [13-16] | 01:26.3 | 1st | |
Finn McQueeney | |||||||
MMA | Massachusetts Maritime Academy | M U23 Team | 2000 meter team | [1-4] | 01:29.8 | 1st | |
Finn McQueeney | |||||||
MMA | Massachusetts Maritime Academy | M U23 Team | 2000 meter team | [5-8] | 01:32.5 | 2nd | |
Nicholas Glotfelty | |||||||
MMA | Massachusetts Maritime Academy | M U23 Team | 2000 meter team | [17-20] | 01:38.8 | 4th | |
Benjamin Nolan | |||||||
MMA | Massachusetts Maritime Academy | M U23 Team | 2000 meter team | [21-24] | 01:36.9 | 3rd | |
Luke Kahrimanovic |