pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | GBR | Great Bay Rowing | W 49- 4 | 01:45.0 | (1) | ||
Natalie Grimm | 01:46.9 | 491m · 34.0 spm | |||||
Alison Smith | 01:44.4 | 505m · 32.0 spm | |||||
Margo Angelopoulos | 01:41.2 | 521m · 31.0 spm | |||||
Hallie Cheyne | 01:47.3 | 484m · 30.0 spm | |||||
2. | Unaff. | Unaffiliated (USA) | W 49- 4 | 01:53.3 | (2) | +8.3 | |
Paige Silva | 01:58.3 | 486m · 37.0 spm | |||||
Christine Hsu | 01:51.1 | 506m · 36.0 spm | |||||
Christina Harkness | 01:52.7 | 501m · 37.0 spm | |||||
Julia Ewing | 01:50.8 | 507m · 33.0 spm | |||||
3. | ARC | O.A.R.S., Inc. dba Albany Rowing Center | W 49- 4 | 01:57.4 | (3) | +12.4 | |
Emily Overfelt | 01:58.7 | 501m · 35.0 spm | |||||
Michelle Conway | 01:59.1 | 497m · 30.0 spm | |||||
Samin Khan | 02:01.4 | 481m · 31.0 spm | |||||
Rebecca Clark | 01:50.9 | 527m · 34.0 spm | |||||
CBC | Cambridge Boat Club E | Alt W 49- 4 | did not start | ||||
Liz White | corrected -10.0 | ||||||
Kristen Messina | |||||||
Molly Scannell | |||||||
Laura Hoyt |