no. | event | crew stroke |
---|---|---|
001 | W U15 | Samantha Kavanaugh |
Delta Sculling Center | ||
002 | M U15 | Kevin Ross |
Delta Sculling Center | ||
003 | W U17 | Maya Turner |
Delta Sculling Center | ||
003 | W U17 | Abigail Munoz |
Delta Sculling Center | ||
003 | W U17 | Joselle Deuel |
Delta Sculling Center | ||
006 | M U19 | Ayden Hake |
Delta Sculling Center | ||
006 | M U19 | Ethan Lawler |
Delta Sculling Center | ||
040 | M U19 | Ethan Lawler |
Delta Sculling Center | ||
041 | W 50+ 4 | Delta Sculling Center |
Alejandra Rosette | ||
042 | M 50+ 4 | Delta Sculling Center |
Robert Oprandy | ||
043 | Mix 50+ 4 | Delta Sculling Center |
Robert Oprandy | ||
048 | W U23 PR3 | Elise Hill |
Delta Sculling Center | ||
102 | Mix U15 4 | Delta Sculling Center |
Henry Ragsdale | ||
102 | Mix U15 4 | Delta Sculling Center B |
Heidi Schipper | ||
120 | W AA-K PR2 | Rachel Tappero |
Delta Sculling Center | ||
149 | Mix 49- 4 | Delta Sculling Center |
Skylar Carlson | ||
152 | W 24-49 | Elise Hill |
Delta Sculling Center | ||
153 | M 24-49 | Edward Klunk |
Delta Sculling Center |