lane | code | crew stroke | event |
---|---|---|---|
[1] | Unaff. | Emily Knapp | W U19 |
Unaffiliated (USA) | |||
[2] | Unaff. | Livia Venditti | W U19 |
Unaffiliated (USA) | |||
[3] | ONRA | Giovanna Sherlock | W U19 |
Oak Neck Rowing Academy | |||
[4] | CCRC | Laurel Wallace | W U19 |
Charleston City Rowing Club | |||
[5] | WAHS | Greta Slaats | W U19 |
Western Albemarle | |||
[6] | Unaff. | Kiki Iribarren-Alvarez | W U19 |
Unaffiliated (USA) | |||
[7] | Knox | Jihyun You | M U19 |
The Knox School | |||
[8] | DSC | Ethan Lawler | M U19 |
Delta Sculling Center | |||
[9] | CPTL | Hudson Cole | M U19 |
Capital Crew | |||
[10] | Unaff. | Joseph Doherty | M U19 |
Unaffiliated (USA) | |||
[11] | OLRA/BSS | Oliver McCoy | M U19 |
Old Lyme Rowing Association/ Blood Street Sculls | |||
[12] | USRA | Leo Lombardi | M U19 |
USRowing |