crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
REACH | Yuqi Wang | W U17 | 2000 meter | Sun, 9:30 AM | [17] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Grace Hickman | W U17 | 2000 meter | Sun, 9:30 AM | [19] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Zoe Smith | W U17 | 2000 meter | Sun, 9:30 AM | [29] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Caroline Smith | W U17 | 2000 meter | Sun, 9:45 AM | [6] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Kaitlyn Harper | W U17 | 2000 meter | Sun, 9:45 AM | [12] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Harriet Gump | W U17 | 2000 meter | Sun, 9:45 AM | [18] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Priscilla Aleksic | W U17 | 2000 meter | Sun, 9:45 AM | [33] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Riley Yates | M U17 | 2000 meter | Sun, 10:00 AM | [3] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Ben Kittrell | M U17 | 2000 meter | Sun, 10:00 AM | [18] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Thomas Moffat | M U17 | 2000 meter | Sun, 10:00 AM | [19] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Jackson West | M U17 | 2000 meter | Sun, 10:00 AM | [21] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Pruitt West | M U17 | 2000 meter | Sun, 10:15 AM | [13] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Leyton Preston | M U17 | 2000 meter | Sun, 10:15 AM | [26] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Grayson Bishop | M U17 | 2000 meter | Sun, 10:15 AM | [31] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Cherie Jackson | W U19 | 2000 meter | Sun, 10:30 AM | [2] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Elizabeth Suters | W U19 | 2000 meter | Sun, 10:30 AM | [7] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Audrey Weaver | W U19 | 2000 meter | Sun, 10:30 AM | [12] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Jessica Myers | W U19 | 2000 meter | Sun, 10:45 AM | [5] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Isabelle Taylor | W U19 | 2000 meter | Sun, 10:45 AM | [25] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Freya Cordell | W U19 | 2000 meter | Sun, 10:45 AM | [28] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Edith Gump | W U19 | 2000 meter | Sun, 10:45 AM | [35] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Rowyn Porterfield | W U19 | 2000 meter | Sun, 11:00 AM | [7] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Will Suters | M U19 | 2000 meter | Sun, 11:00 AM | [15] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Samuel Bell | M U19 | 2000 meter | Sun, 11:00 AM | [27] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Evan McCaughan | M U19 | 2000 meter | Sun, 11:15 AM | [36] |
Rowing Experiences Advancing Cardiovascular Health | |||||
REACH | Christian Cox | M U19 | 2000 meter | Sun, 11:30 AM | [30] |
Rowing Experiences Advancing Cardiovascular Health |