crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
CRUfit | Kala Renz | W C | 2000 meter | Sun, 12:05 PM | [15] |
CRUfit | |||||
CRUfit | CRUfit | W 50+ 4 | 500 meter | Sun, 12:55 PM | [17-20] |
Helen Horvath | |||||
CRUfit | CRUfit | M 50+ 4 | 500 meter | Sun, 12:55 PM | [37-40] |
Roy Igawa | |||||
CRUfit | Helen Horvath | W D | 2000 meter | Sun, 2:05 PM | [25] |
CRUfit | |||||
CRUfit | Laura Curtis | W F | 2000 meter | Sun, 2:15 PM | [15] |
CRUfit | |||||
CRUfit | Diane Stewart | W G | 2000 meter | Sun, 2:15 PM | [19] |
CRUfit | |||||
Unaff. | Isako Egawa | LW J | 2000 meter | Sun, 2:15 PM | [33] |
Unaffiliated (USA) | |||||
CRUfit | Ted Chapler | LM G | 2000 meter | Sun, 2:45 PM | [26] |
CRUfit | |||||
CRUfit | Harold Borkowski | M H | 2000 meter | Sun, 2:55 PM | [12] |
CRUfit | |||||
CRUfit | John Silvia | Alt M J | 2000 meter | Sun, 2:55 PM | [34] |
CRUfit | |||||
CRUfit | David W. Vastine | M J | 2000 meter | Sun, 2:55 PM | [37] |
CRUfit |