pos. | code | crew stroke | 02:00 | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | Adam Conrad | 579m | (2) | 1161m | (1) | |||
Niskayuna High School | 579m | 582m | 34.5 spm | |||||
2. | Kyle Strait | 589m | (1) | 1123m | (2) | -38m | ||
Burnt Hills Rowing Association, Inc. | 589m | 534m | 35.0 spm | |||||
3. | Kellane Lane | 578m | (3) | 1098m | (3) | -63m | ||
East Bay Rowing | 578m | 520m | 31.4 spm | |||||
4. | Karl Zerbe | 526m | (4) | 1042m | (4) | -119m | ||
Pioneer Valley Riverfront Club (PVRC) | 526m | 516m | 36.5 spm | |||||
5. | Trygve Aarestad | 507m | (5) | 987m | (5) | -174m | ||
Boston Latin School | 507m | 480m | 31.0 spm | |||||
6. | James Feeley | 494m | (6) | 963m | (6) | -198m | ||
Lincoln Maritime Center | 494m | 469m | 39.0 spm | |||||
7. | Stephen Dumaresq | 491m | (7) | 935m | (7) | -226m | ||
Cape Cod Youth Rowing | 491m | 444m | 29.0 spm | |||||
8. | Maddox Skigen | 487m | (8) | 924m | (8) | -237m | ||
Orange County Rowing Association | 487m | 437m | 35.0 spm | |||||
9. | Nathaniel Schneider | 466m | (9) | 920m | (9) | -241m | ||
East Bay Rowing | 466m | 454m | 30.5 spm | |||||
10. | Owen LaPierre | 439m | (11) | 887m | (10) | -274m | ||
Sag Harbor Community Rowing | 439m | 448m | 36.0 spm | |||||
11. | Alden Burt | 459m | (10) | 850m | (11) | -311m | ||
Lincoln Maritime Center | 459m | 391m | 38.4 spm | |||||
12. | Jacob Davey | 391m | (12) | 750m | (12) | -411m | ||
Lincoln Maritime Center | 391m | 359m | 36.4 spm | |||||
13. | Domoinic Franco | 387m | (13) | 710m | (13) | -451m | ||
Sagamore Rowing Association | 387m | 323m | 35.7 spm | |||||
William Ingram | did not start | |||||||
Unaffiliated | ||||||||
Adil Kadirov | did not start | |||||||
Amadeusz Rowing Academy |