code | origin | crew stroke |
---|---|---|
Caitlin Strait | ||
Burnt Hills Rowing Association, Inc. | ||
Caroline Wright | ||
Community Rowing Inc. | ||
Maya Ashour | ||
Community Rowing Inc. | ||
Gretta Healy | ||
Community Rowing Inc. | ||
Jordan Zenner | ||
Friends of Niskayuna Rowing/ Niskayuna High School | ||
Willa Davis | ||
Hingham maritime center | ||
Carolyn Kennedy | ||
Lincoln Maritime Center | ||
Kate Gallagher | ||
Lincoln Maritime Center | ||
Camille Boer | ||
Lincoln Maritime Center | ||
Devon Moriarty | ||
Lincoln Maritime Center | ||
Teagan Schnorr | ||
Lincoln Maritime Center | ||
Heather Schmidt | ||
Niskayuna High School | ||
Lillyann Morrison | ||
O.A.R.S., Inc. dba Albany Rowing Center | ||
Caroline Keeffe-Jones | ||
Orleans Sweeps |