| lane | code | crew stroke | event |
|---|---|---|---|
| [21] | Theo Stack | LM55 | |
| Brown University Alumni | |||
| [22] | Phil Butta | M55 | |
| Cape Cod Rowing, Inc. | |||
| [23] | Mark Braithwaite | LM55 | |
| Unaffiliated | |||
| [24] | Charles Folz | LM55 | |
| Unaffiliated | |||
| [25] | Emanuele Romoli | LM60 | |
| Prosport Trento Italy | |||
| [26] | Frank Vetrano | LM60 | |
| Rock Creek Rowing | |||
| [27] | Frank Levy | M50 | |
| Des Moines Rowing Club | |||
| [28] | Allan McGregor | LM50 | |
| Loch Lomond Amateur Rowing Club | |||
| [29] | Stefan Pollmann | LM50 | |
| Saugatuck Rowing Club | |||
| [30] | John Durocher | LM50 | |
| Crossfit Craic | |||
| [31] | David Markson | LM50 | |
| Unaffiliated | |||
| [32] | Chris Mears | LM50 | |
| Unaffiliated | |||
| [33] | dennis mahoney | LM50 | |
| Crossfit Craic | |||
| [34] | Stuart Chapman | LM50 | |
| Unaffiliated | |||
| [35] | Roberto Rizzato | LM50 | |
| Prosport Trento Italy | |||
| [36] | Richard Heath | LM50 | |
| Unaffiliated | |||
| [37] | Mark Namaroff | LM50 | |
| Unaffiliated | |||
| [38] | John Gill | M50 | |
| Unaffiliated | |||
| [39] | Norm Lallier | LM50 | |
| Resilient Rowing Club | |||
| [40] | Barbara Grandberg | LW65 | |
| Luna-tics |