lane | code | crew stroke | event |
---|---|---|---|
[22] | Katherine Barrett | LTA-PI W | |
Community Rowing Inc. | |||
[23] | Marina Shelton | LTA-PI W | |
Community Rowing Inc. | |||
[24] | Anna Maria Alberghini | LTA-PI W50 | |
Community Rowing Inc. | |||
[25] | Kathleen Tarr | LTA-PI W40 | |
Unaffiliated | |||
[26] | Lisa Chiango | LTA-VI W50 | |
Community Rowing Inc. | |||
[27] | Susan Bueti Hill | LTA-VI W40 | |
Community Rowing Inc. | |||
[31] | Robert Sanchas | LTA-VI M50 | |
U.S. Veterans' Rowing & Kayaking Foundation | |||
[32] | James Killingham | LTA-VI M50 | |
U.S. Veterans' Rowing & Kayaking Foundation | |||
[33] | John Kayes | LTA-PI M50 | |
Freedom Rowers | |||
[34] | James Heberlein | LTA-PI M50 | |
West Side Rowing Club | |||
[35] | David Castiglioni | LTA-PI M50 | |
Community Rowing, Inc. | |||
[36] | Joshua Boissoneau | LTA-PI M | |
Community Rowing, Inc. | |||
[37] | Nate LeCompte | LTA-PI M | |
Community Rowing Inc. | |||
[38] | Keven Martin | LTA-PI M | |
Community Rowing Inc. | |||
[39] | Sean Gaffney | LTA-PI M | |
Royal Navy | |||
[40] | Andrew Wigren | LTA-PI M | |
Unaffiliated |