lane | code | crew stroke | event |
---|---|---|---|
[1] | Karen Katz | LW50 | |
Unaffiliated | |||
[2] | Linda Ingram | LW50 | |
Unaffiliated | |||
[3] | Joan Warren | LW50 | |
East Bay Rowing | |||
[4] | Natasha Strom | LW50 | |
C.R.A.S.H.-B. BOD | |||
[5] | Amy Sullivan | LW50 | |
Unaffiliated | |||
[6] | Dana Pagliara | W50 | |
Oyster Bay Community Rowing | |||
[7] | Pilar Ryan | LW50 | |
Hudson River Rowing Association, Inc. | |||
[9] | Dianne Roberts | W65 | |
Rat Island Rowing and Sculling Club | |||
[10] | Barbara Jean Walsh | W65 | |
Pioneer Valley Riverfront Club (PVRC) | |||
[11] | Laurie Jacobs | W60 | |
NSJCC | |||
[12] | Becky Moore | W60 | |
Unaffiliated | |||
[13] | Winifred Stopps | W60 | |
Gentle Giant Rowing Club | |||
[14] | Amy Demers | W60 | |
Unaffiliated | |||
[15] | Oksana Ciolko | W60 | |
Unaffiliated | |||
[16] | Tracy Lea | W60 | |
T.E.A.M. FUJI | |||
[17] | Kevan Jean Wisniewski | W60 | |
Unaffiliated | |||
[18] | Cynthia Ginish-Hundertmark | W60 | |
East Bay Rowing | |||
[19] | Karen Robbins | W60 | |
Unaffiliated | |||
[20] | Marjorie Kirstein | W60 | |
Beacon Hill Athletic Clubs |
lane | code | crew stroke | event |
---|---|---|---|
[21] | Linda Muri | W55 | |
C.R.A.S.H.-B. BOD | |||
[22] | Judy Sunblade | W55 | |
CrossFit New England | |||
[23] | Eva Goodman | W55 | |
Narragansett Boat Club | |||
[24] | Janice Hayes-Cha | W55 | |
Riverside Boat Club | |||
[25] | Lise Hafner | W55 | |
Saratoga Rowing Association, Inc. | |||
[26] | Carla Stein | W55 | |
Taff Attack/Fletcher Sport Science | |||
[27] | Anita Verheul | W55 | |
Riverside Boat Club | |||
[28] | Mary White | W55 | |
Community Rowing Inc. | |||
[29] | Jessica Sabat | W55 | |
Row New York | |||
[30] | Judith Rhines | W55 | |
Dragon Boat Club of Boston | |||
[31] | Lynn Morrone | W55 | |
Unaffiliated | |||
[32] | Cheri Haimowitz | W55 | |
Pioneer Valley Riverfront Club (PVRC) | |||
[33] | Peggy Dillon | W55 | |
Gloucester Gig Rowers | |||
[34] | Anna Liakas | W55 | |
Northampton Youth and Community Rowing Inc. | |||
[35] | Lesley Amos | W55 | |
Fitness Matters | |||
[36] | Patricia Brady | W55 | |
East Bay Rowing Inc. Rhode Island | |||
[37] | Elizabeth Pallister | W55 | |
Reebok CrossFit Back Bay | |||
[38] | Shari Cashman | W55 | |
JCC North Shore | |||
[39] | Sandie Brown | W55 | |
Unaffiliated | |||
[40] | Stephanie Simon | W55 | |
Unaffiliated |