crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
SWE | Agnes Fredriksson | JW 1x | Heat 1 | [2] | 08:50,16 | 5th |
Sweden | ||||||
SWE | Sweden | JW 2x | Heat 2 | [1] | 07:57,06 | 6th |
Märta Carlsson | ||||||
SWE | Agnes Fredriksson | JW 1x | Final B | [4] | 08:39,87 | 4th |
Sweden | ||||||
SWE | Sweden | JW 2x | Final B | [1] | 07:39,35 | 5th |
Märta Carlsson |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
SWE | Nina Jutterström | JW 1x | Heat 2 | [1] | 08:30,13 | 5th |
Sweden | ||||||
SWE | Sweden | JW 2x | Heat 1 | [6] | 08:24,49 | 6th |
Märta Carlsson | ||||||
SWE | Nina Jutterström | JW 1x | Final B | [1] | 08:20,27 | 3rd |
Sweden | ||||||
SWE | Sweden | JW 2x | Final B | [1] | 08:02,65 | 6th |
Märta Carlsson |