crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
SUI | Moritz Petry | JM 1x | Spares Race | [4] | 07:16,90 | 1st |
Switzerland |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
SUI | Switzerland | JM 2- | Heat 1 | [1] | 06:54,82 | 1st |
Valentino Gasch | ||||||
SUI | Arthur Warpelin | JM 1x | Heat 2 | [3] | 07:37,18 | 5th |
Switzerland | ||||||
SUI | Switzerland | JM 2x | Heat 1 | [4] | 06:42,75 | 2nd |
Nino Dührkoop | ||||||
SUI | Switzerland | JM 4x | Heat 2 | [5] | 06:14,97 | 2nd |
Rodrigo Costanzo | ||||||
SUI | Lotta Plock | JW 1x | Heat 2 | [5] | 07:56,98 | 1st |
Switzerland | ||||||
SUI | Switzerland | JW 2x | Heat 2 | [2] | 07:25,62 | 1st |
Zoé Heer | ||||||
SUI | Switzerland | JW 4x | Heat 1 | [3] | 06:48,17 | 1st |
Ilaria Moi | ||||||
SUI | Switzerland | JM 8+ | Heat 1 | [3] | 05:54,98 | 2nd |
Sebastiano Wicki | ||||||
SUI | Switzerland | JM 2- | Final A | [3] | 06:49,48 | 4th |
Valentino Gasch | ||||||
SUI | Arthur Warpelin | JM 1x | Final B | [5] | 07:34,14 | 5th |
Switzerland | ||||||
SUI | Switzerland | JM 2x | Final A | [1] | 06:37,17 | 5th |
Nino Dührkoop | ||||||
SUI | Switzerland | JM 4x | Final A | [2] | 06:08,85 | 5th |
Rodrigo Costanzo | ||||||
SUI | Lotta Plock | JW 1x | Final A | [3] | 07:53,38 | 2nd |
Switzerland | ||||||
SUI | Switzerland | JW 2x | Final A | [4] | 07:25,56 | 6th |
Zoé Heer | ||||||
SUI | Switzerland | JW 4x | Final A | [4] | 06:44,16 | 3rd |
Ilaria Moi | ||||||
SUI | Switzerland | JM 8+ | Final A | [5] | 06:06,21 | 6th |
Sebastiano Wicki |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
SUI | Moritz Petry | JM 1x | Spares Race | [5] | 07:18,15 | 1st |
Switzerland | ||||||
SUI | Switzerland | JM 2- | Heat 2 | [3] | 07:04,06 | 1st |
Valentino Gasch | ||||||
SUI | Arthur Warpelin | JM 1x | Heat 1 | [1] | 07:42,02 | 6th |
Switzerland | ||||||
SUI | Switzerland | JM 2x | Heat 2 | [4] | 06:45,67 | 2nd |
Nino Dührkoop | ||||||
SUI | Switzerland | JM 4x | Heat 2 | [2] | 06:12,67 | 2nd |
Rodrigo Costanzo | ||||||
SUI | Lotta Plock | JW 1x | Heat 2 | [3] | 08:04,02 | 1st |
Switzerland | ||||||
SUI | Switzerland | JW 2x | Heat 2 | [2] | 07:28,04 | 4th |
Zoé Heer | ||||||
SUI | Switzerland | JW 4x | Heat 1 | [4] | excluded | |
Ilaria Moi | ||||||
SUI | Switzerland | JM 8+ | Heat 1 | [1] | 05:53,96 | 3rd |
Sebastiano Wicki | ||||||
SUI | Switzerland | JM 2- | Final A | [4] | 06:47,24 | 3rd |
Valentino Gasch | ||||||
SUI | Arthur Warpelin | JM 1x | Final B | [1] | 07:42,94 | 5th |
Switzerland | ||||||
SUI | Switzerland | JM 2x | Final A | [6] | 06:50,09 | 6th |
Nino Dührkoop | ||||||
SUI | Switzerland | JM 4x | Final A | [5] | 06:20,97 | 6th |
Rodrigo Costanzo | ||||||
SUI | Lotta Plock | JW 1x | Final A | [3] | 07:59,12 | 2nd |
Switzerland | ||||||
SUI | Switzerland | JW 2x | Final B | [3] | 07:30,18 | 1st |
Zoé Heer | ||||||
SUI | Switzerland | JM 8+ | Final A | [6] | 05:59,99 | 6th |
Sebastiano Wicki |