MW
1[002] Cadete Masculino (2000 meters) (19)
[003] Juvenil Masculino (2000 meters) (4)
[006] Sub23 Masculino (2000 meters) (2)
[014] Veterano Masculino 30-39 (1000 meters) (6)
[015] Veterano Masculino 40-49 (1000 meters) (14)
[016] Veterano Masculino 50-59 (1000 meters) (14)
[017] Veterano Masculino 60-69 (1000 meters) (5)
[018] Veterano Masculino 70-79 (1000 meters) (1)
[019] Veterano Masculino 80-89 (1000 meters)
[020] Veterano Masculino 90-… (1000 meters)
[022] Peso Ligero Masculino (2000 meters) (4)
[023] Absoluto Masculino (2000 meters) (11)
[025] ParaRemo Masculino (2000 meters) (1)
[028] Sprint Infantil Masculino (250 meters) (15)
[031] Sprint Cadete Masculino (500 meters) (13)
[032] Sprint Juvenil Masculino (500 meters) (3)
[035] Sprint Sub 23 Masculino (500 meters) (2)
[036] Sprint Veterano Masculino (250 meters) (28)
[039] Sprint Peso Ligero Masculino (500 meters) (7)
[040] Sprint Absoluto Masculino (500 meters) (10)
[042] Sprint ParaRemo Masculino (500 meters) (1)
[001] Cadete Femenino (2000 meters) (13)
[004] Juvenil Femenino (2000 meters) (5)
[005] Sub23 Femenino (2000 meters) (4)
[007] Veterano Femenino 30-39 (1000 meters) (3)
[008] Veterano Femenino 40-49 (1000 meters) (5)
[009] Veterano Femenino 50-59 (1000 meters) (8)
[010] Veterano Femenino 60-69 (1000 meters) (3)
[011] Veterano Femenino 70-79 (1000 meters)
[012] Veterano Femenino 80-89 (1000 meters)
[013] Veterano Femenino 90-… (1000 meters)
[021] Peso Ligero Femenino (2000 meters) (5)
[024] Absoluto Femenino (2000 meters) (6)
[026] ParaRemo Femenino (2000 meters) (2)
[029] Sprint Infantil Femenino (250 meters) (13)
[030] Sprint Cadete Femenino (500 meters) (8)
[033] Sprint Juvenil Femenino (500 meters) (5)
[034] Sprint Sub 23 Femenino (500 meters) (4)
[037] Sprint Veterano Femenino (250 meters) (25)
[038] Sprint Peso Ligero Femenino (500 meters) (3)
[041] Sprint Absoluto Femenino (500 meters) (8)
[043] Sprint ParaRemo Femenino (500 meters) (2)
[027] Sprint Alevin (250 meters) (24)
Try the beta version of our new regatta site!