pos. | code | crew stroke | event | 2000m | 4000m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alicia Chelaru Manole | CF | 08:10,5 | (1) | 16:59,4 | (1) | 25:40,3 | (1) | |||
Clud de Remo San Pantaleon | 08:10,4 | 08:48,8 | 08:41,2 | 28.7 spm | |||||||
2. | Clara Walsh García | CF | 08:34,0 | (2) | 17:49,2 | (2) | 27:05,0 | (2) | +1:24,7 | ||
CDB Madrid Velocidad | 08:34,0 | 09:15,2 | 09:16,0 | 22.9 spm | |||||||
3. | Laura Cobo Fuentes | JF | 08:42,5 | (3) | 17:54,4 | (3) | 27:07,5 | (3) | +1:27,2 | ||
Club de Remo San Pantaleon | 08:42,4 | 09:12,0 | 09:13,2 | 26.0 spm | |||||||
4. | Marina Fernandez Gutierrez | CF | 08:58,2 | (6) | 18:09,8 | (5) | 27:14,1 | (4) | +1:33,8 | ||
Club de Remo San Pantaleon | 08:58,0 | 09:11,6 | 09:04,4 | 29.0 spm | |||||||
5. | Angelica Vega Pacheco | CF | 08:47,1 | (4) | 18:08,6 | (4) | 27:47,4 | (5) | +2:07,1 | ||
Club de Remo San Pantaleon | 08:47,2 | 09:21,6 | 09:38,8 | 27.7 spm | |||||||
6. | Raquel Ruiz Gonzalez | CF | 08:50,4 | (5) | 18:33,0 | (6) | 28:08,4 | (6) | +2:28,1 | ||
Club de Remo San Pantaleon | 08:50,4 | 09:42,8 | 09:35,6 | 27.0 spm | |||||||
7. | Marina Torices Garcia | CF | 09:29,5 | (7) | 19:32,0 | (7) | 29:20,8 | (7) | +3:40,5 | ||
Club de Remo San Pantaleon | 09:29,6 | 10:02,4 | 09:48,8 | 27.4 spm | |||||||
8. | Kiki Iribarren-Álvarez | JF | 10:16,4 | (8) | 20:40,2 | (8) | 30:39,5 | (8) | +4:59,2 | ||
California Yatch Club | 10:16,4 | 10:24,0 | 09:59,6 | 19.6 spm | |||||||
Paola Gonzalez Ricondo | CF | did not start | |||||||||
Club de Remo San Pantaleon |