pos. | code | crew stroke | event | 10:00 | 20:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cris Valdes Serrano | VF40 | 2484m | (1) | 4952m | (1) | 7377m | (1) | |||
Reial Club Maritim Barcelona | 2484m | 2468m | 2425m | 28.0 spm | |||||||
2. | Malgorzata Sak | VF40 | 2408m | (2) | 4805m | (2) | 7233m | (2) | -144m | ||
Reial Club Maritim de Barcelona | 2408m | 2397m | 2429m | 26.0 spm | |||||||
3. | Patricia Martín Playá | VF30 | 2277m | (3) | 4658m | (3) | 7162m | (3) | -215m | ||
Enérxica | 2277m | 2381m | 2504m | 27.0 spm | |||||||
4. | Pauline Rossi-Vives | VF30 | 2256m | (4) | 4520m | (4) | 6802m | (4) | -575m | ||
Cercle Nautique Du Pays D'aix | 2256m | 2264m | 2282m | 34.3 spm | |||||||
5. | Sonia Güell | VF50 | 2108m | (5) | 4233m | (5) | 6435m | (5) | -942m | ||
Reial Club Maritim Barcelona | 2108m | 2125m | 2202m | 23.6 spm | |||||||
6. | Lola Ansaldo Perez | VF50 | 2042m | (6) | 4161m | (6) | 6266m | (6) | -1111m | ||
Reial Club Maritim de Barcelona | 2042m | 2119m | 2105m | 24.6 spm | |||||||
7. | Nuria Moreno Rodriguez | VF50 | 2024m | (7) | 3996m | (7) | 6002m | (7) | -1375m | ||
Reial Club Maritim de Barcelona | 2024m | 1972m | 2007m | 26.7 spm | |||||||
8. | Ma Angels Gallisa Soms | VF50 | 1960m | (8) | 3856m | (8) | 5805m | (8) | -1572m | ||
Reial Club Maritim de Barcelona | 1960m | 1896m | 1949m | 26.7 spm | |||||||
9. | Isabel Yeste Castaño | VF50 | 1932m | (9) | 3855m | (9) | 5777m | (9) | -1600m | ||
Reial Club Maritim de Barcelona | 1932m | 1923m | 1922m | 25.0 spm | |||||||
Elodie Richaud | VF30 | did not start | |||||||||
CNPA |