pos. | code | crew stroke | event | 10:00 | 20:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ander Bilbao Malo | JM | 2778m | (1) | 5541m | (1) | 8321m | (1) | |||
Kaiku | 2778m | 2763m | 2780m | 24.3 spm | |||||||
2. | Yeray Gomez Losa | CM | 2616m | (2) | 5211m | (2) | 7839m | (2) | -482m | ||
S.D.santoña Club de Remo | 2616m | 2595m | 2629m | 26.0 spm | |||||||
3. | Nicolas Cardona Yeste | JM | -- | -- | 7382m | (3) | -939m | ||||
Reial Club Maritim de Barcelona | 7382m | ||||||||||
4. | Kilian Rodriguez Herrería | CM | 2362m | (3) | 4661m | (3) | 7111m | (4) | -1210m | ||
S.D.santoña Club de Remo | 2362m | 2299m | 2451m | 26.3 spm | |||||||
5. | Alex Alvaredo Pasarisa | CM | -- | -- | 6959m | (5) | -1362m | ||||
Reial Club Maritim de Barcelona | 6959m | ||||||||||
6. | Bernat Llorens Costa | CM | -- | -- | 6925m | (6) | -1396m | ||||
Reial Club Maritim de Barcelona | 6925m | ||||||||||
7. | Lucas Castillo Nobila | JM | -- | -- | 6725m | (7) | -1596m | ||||
Reial Club Maritim de Barcelona | 6725m | ||||||||||
8. | Alexian Hristo William Gueorguier | CM | -- | -- | 6125m | (8) | -2196m | ||||
Reial Club Maritim de Barcelona | 6125m | ||||||||||
Pol Donés Rodríguez | JM | did not start | |||||||||
Reial Club Maritim de Barcelona |