pos. | code | crew stroke | 2000m | 4000m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Katrine Bomstad | 08:23,1 | (1) | 16:59,6 | (1) | 25:35,5 | (1) | |||
Independiente | 08:23,2 | 04:18,3 | 02:52,0 | 24.3 spm | ||||||
2. | Paloma Daudén Tello | 09:04,0 | (2) | 17:48,7 | (2) | 26:27,7 | (2) | +52,2 | ||
CDB Madrid Velocidad | 09:04,0 | 04:22,4 | 02:53,2 | 25.1 spm | ||||||
3. | Sonia Güell | -- | -- | 27:24,0 | (3) | +1:48,5 | ||||
Reial Club Maritim de Barcelona | 5:28:48,0 | |||||||||
4. | Beatriz Nieto Cano | 09:33,0 | (3) | 19:19,5 | (3) | 28:55,1 | (4) | +3:19,6 | ||
Grupo Corvera de Remo | 09:33,2 | 04:53,2 | 03:12,0 | 27.9 spm | ||||||
Gloria Martín Martínez | did not start | |||||||||
Reial Club Maritim de Barcelona |