crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
Deas | Gayle Hubbard | W70 | 2000 meter | [1] | 08:43.2 | 1st |
Delta Deas Rowing Club | ||||||
Deas | Carter Osing | M U17 | 1000 meter | [1] | -- | |
Delta Deas Rowing Club | ||||||
Deas | Elliot Loveless | M U17 | 1000 meter | [2] | 03:27.7 | 1st |
Delta Deas Rowing Club | ||||||
Deas | Connor Marshall | M U17 | 1000 meter | [3] | 04:14.4 | 3rd |
Delta Deas Rowing Club | ||||||
Deas | Richard Stout | M65 | 2000 meter | [1] | -- | |
Delta Deas Rowing Club | ||||||
Deas | Gayle Hubbard | W70 | 1000 meter | [1] | -- | |
Delta Deas Rowing Club | ||||||
Deas | Richard Stout | M65 | 1000 meter | [1] | -- | |
Delta Deas Rowing Club | ||||||
Deas | William Clapham | M U19 | 1000 meter | [1] | -- | |
Delta Deas Rowing Club | ||||||
Deas | Anastasia Zenin-Segrc | W U17 | 2000 meter | [4] | 08:17.6 | 7th |
Delta Deas Rowing Club | ||||||
Deas | Ariel Mullan | W U15 | 1000 meter | [1] | 04:37.9 | 3rd |
Delta Deas Rowing Club | ||||||
Deas | Madeline Steel | W U15 | 1000 meter | [2] | 04:11.3 | 1st |
Delta Deas Rowing Club | ||||||
Deas | Linda Taylor | W U15 | 1000 meter | [3] | 04:11.4 | 2nd |
Delta Deas Rowing Club | ||||||
Deas | Gayle Hubbard | W70 | 500 meter | [1] | 02:05.0 | 1st |
Delta Deas Rowing Club | ||||||
Deas | Maya Belic | W U17 | 1000 meter | [2] | 03:51.7 | 2nd |
Delta Deas Rowing Club | ||||||
Deas | Harriet Ure | W U17 | 1000 meter | [3] | 04:16.6 | 4th |
Delta Deas Rowing Club | ||||||
Deas | Kiera Cowie | W U17 | 1000 meter | [4] | 04:10.5 | 3rd |
Delta Deas Rowing Club | ||||||
Deas | Richard Stout | M65 | 500 meter | [1] | -- | |
Delta Deas Rowing Club | ||||||
Deas | Emily Clapham | W U19 | 1000 meter | [1] | 04:07.7 | 1st |
Delta Deas Rowing Club | ||||||
Deas | Prokhor Mikhailov | M U15 | 1000 meter | [1] | 04:37.1 | 5th |
Delta Deas Rowing Club | ||||||
Deas | Owen Loveless | M U15 | 1000 meter | [2] | 04:01.9 | 3rd |
Delta Deas Rowing Club | ||||||
Deas | Kian Wang | M U15 | 1000 meter | [3] | 04:23.1 | 4th |
Delta Deas Rowing Club | ||||||
Deas | Lukas Wagner | M U15 | 1000 meter | [4] | 04:51.1 | 6th |
Delta Deas Rowing Club | ||||||
Deas | Anton Topol | M U15 | 1000 meter | [5] | 03:55.1 | 2nd |
Delta Deas Rowing Club |