pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | CAN | Dot Perkins | I/SO M - IR5 | 358m | (1) | ||
We Are Invictus | 358m | 46.0 spm | |||||
2. | CAN | Dmytro Oliinyk | I/SO M - IR5 | 339m | (2) | -19m | |
We Are Invictus | 339m | 35.0 spm | |||||
3. | CAN | Chris Zizek | I/SO M - IR6 | 336m | (3) | -22m | |
Soldier On | 337m | 39.0 spm | |||||
4. | CAN | Carsten Berthold Stephan | I/SO M - IR6 | 319m | (4) | -39m | |
We Are Invictus | 320m | 44.0 spm | |||||
5. | CAN | Patrick Levis | I/SO M - IR4 | 315m | (5) | -43m | |
Soldier On | 315m | 56.0 spm | |||||
6. | CAN | Andrew McEvoy | I/SO M - IR4 | 306m | (6) | -52m | |
We Are Invictus | 306m | 44.0 spm | |||||
7. | CAN | Lucy Holt | I/SO W - IR5 | 304m | (7) | -54m | |
We Are Invictus | 305m | 49.0 spm | |||||
8. | CAN | Raymond Robinson | I/SO M - IR6 | 300m | (8) | -58m | |
We Are Invictus | 301m | 45.0 spm | |||||
9. | CAN | Raina Stroman | I/SO W - IR6 | 297m | (9) | -61m | |
We Are Invictus | 297m | 42.0 spm | |||||
10. | CAN | Garth Wigle | I/SO M - IR6 | 260m | (10) | -98m | |
We Are Invictus | 260m | 35.0 spm | |||||
CAN | Darrell Ling | I/SO M - IR6 | did not start | ||||
Soldier On | |||||||
CAN | Belle-Saillard Maxime | I/SO M - IR6 | did not start | ||||
We Are Invictus | |||||||
CAN | Suzanne Brown | I/SO W - IR6 | did not start | ||||
We Are Invictus |