pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | James Wade | 01:29.3 | (1) | 03:02.0 | (1) | 04:34.5 | (1) | 06:04.6 | (1) | ||
Royal Navy and Royal Marines Amateur Rowing Association | 01:29.3 | 01:32.7 | 01:32.5 | 01:30.2 | 32.5 spm | |||||||
2. | USA | Dan Bennett | 01:32.7 | (2) | 03:06.0 | (2) | 04:38.8 | (2) | 06:11.8 | (2) | +7.2 | |
Unaffiliated (USA) | 01:32.7 | 01:33.3 | 01:32.8 | 01:32.9 | 28.0 spm | |||||||
3. | USA | John Meier | 01:35.0 | (3) | 03:11.5 | (3) | 04:47.8 | (3) | 06:23.6 | (3) | +19.0 | |
Community Rowing, Inc. | 01:35.0 | 01:36.5 | 01:36.3 | 01:35.8 | 29.0 spm | |||||||
4. | ITA | Gianmarco Guglielmino | 01:37.1 | (4) | 03:16.7 | (4) | 04:56.3 | (4) | 06:34.4 | (4) | +29.8 | |
Unaffiliated (ITA) | 01:37.1 | 01:39.6 | 01:39.6 | 01:38.1 | 32.5 spm | |||||||
5. | GER | Christian Alm | 01:37.8 | (5) | 03:18.1 | (5) | 04:57.1 | (5) | 06:34.5 | (5) | +29.9 | |
Ruderverein Erlangen | 01:37.8 | 01:40.3 | 01:39.0 | 01:37.3 | 31.5 spm | |||||||
6. | CAN | Derek O'farrell | 01:38.6 | (6) | 03:18.7 | (6) | 04:58.6 | (6) | 06:35.9 | (6) | +31.3 | |
Elmwood School | 01:38.6 | 01:40.1 | 01:39.9 | 01:37.3 | 34.0 spm | |||||||
7. | USA | Robert Carson | 01:39.1 | (8) | 03:19.6 | (7) | 05:05.0 | (7) | 06:46.5 | (7) | +41.9 | |
Concept Fitness | 01:39.1 | 01:40.5 | 01:45.4 | 01:41.5 | 29.7 spm | |||||||
8. | CAN | Jean-Hugues Thibault | 01:39.7 | (10) | 03:21.5 | (9) | 05:06.8 | (8) | 06:51.7 | (8) | +47.1 | |
Unaffiliated (CAN) | 01:39.7 | 01:41.8 | 01:45.3 | 01:45.0 | 30.5 spm | |||||||
9. | CAN | Darcy Stevens | 01:39.0 | (7) | 03:23.2 | (10) | 05:10.7 | (10) | 06:57.7 | (9) | +53.1 | |
Unaffiliated (CAN) | 01:39.0 | 01:44.2 | 01:47.5 | 01:47.1 | 31.7 spm | |||||||
10. | CAN | Kevyn Murray | 01:40.7 | (11) | 03:24.3 | (11) | 05:10.5 | (9) | 06:58.9 | (10) | +54.3 | |
Unaffiliated (CAN) | 01:40.7 | 01:43.6 | 01:46.2 | 01:48.4 | 32.0 spm | |||||||
11. | TUR | Necib Fazil Akay | 01:39.6 | (9) | 03:20.4 | (8) | 05:42.3 | (12) | 07:31.4 | (11) | +1:26.8 | |
Unaffiliated (TUR) | 01:39.6 | 01:40.8 | 02:21.9 | 01:49.1 | 27.2 spm | |||||||
12. | CAN | Rafael Lastiri Monroy | 01:42.9 | (12) | 03:35.9 | (12) | 05:33.9 | (11) | 07:34.2 | (12) | +1:29.6 | |
Kelowna Rowing Club | 01:42.9 | 01:53.0 | 01:58.0 | 02:00.3 | 37.1 spm | |||||||
AFG | Marc-Antoine Laberge-Genest | did not start | ||||||||||
Unaffiliated (AFG) |