crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
Giacomo Perini | PR1 M | 2000 meter | dom, 14:15 | [35] | |
Aniene CC | |||||
Daniele Stefanoni | PR2 M | 2000 meter | dom, 14:15 | [39] | |
Aniene CC | |||||
Luca Agoletto | PR3 M | 2000 meter | dom, 14:15 | [42] | |
Aniene CC | |||||
Tommaso Schettino | PR3 M | 2000 meter | dom, 14:15 | [43] | |
Aniene CC | |||||
Ludovica Tramontin | PR3 F | 2000 meter | dom, 14:35 | [23] | |
Aniene CC | |||||
Lucilla Aglioti | PR3 F | 2000 meter | dom, 14:35 | [25] | |
Aniene CC |