crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
EGY | Sarah Embaby | W | 2000 meter | [2] | 07:17.4 | 3rd | |
Tidal Wave | |||||||
EGY | Salma Abd El-Rahman | W | 2000 meter | [8] | 07:33.3 | 7th | |
Tidal Wave | |||||||
EGY | Nour Elhoda Arafa | LW | 2000 meter | [19] | 07:21.1 | 1st | |
Tidal Wave | |||||||
EGY | Hagar Abd El-Monem | W | 1 minute | [24] | 303m | 6th | |
Tidal Wave | |||||||
EGY | Nour Elhoda Arafa | LW | 500 meter | [1] | 01:40.8 | 1st | |
Tidal Wave | |||||||
EGY | Sarah Embaby | W | 500 meter | [8] | 01:38.1 | 3rd | |
Tidal Wave | |||||||
EGY | Salma Abd El-Rahman | W | 500 meter | [9] | 01:42.8 | 5th | |
Tidal Wave | |||||||
EGY | Hagar Abd El-Monem | W | 500 meter | [16] | 01:43.9 | 6th | |
Tidal Wave |