| code | origin | crew stroke | event |
|---|---|---|---|
| ESP | Spain | Joseba Saies Alzua | M60 |
| Orio Arraun Elkartea | |||
| FRA | France | Fabrice Saint-Vanne | M60 |
| Aviron Toulonnais | |||
| FRA | France | Denis Pelliccia | M60 |
| Aviron Toulonnais | |||
| GBR | Great Britain | Gordon Jack | M60 |
| Lakeland Rowing Club | |||
| GBR | Great Britain | Johan Denekamp | M60 |
| Sub 7 | |||
| GBR | Great Britain | John Michael Smith | M60 |
| Great Britain | |||
| GBR | Great Britain | Philip Mundie | M60 |
| Great Britain | |||
| GBR | Great Britain | Simon Duckworth | M60 |
| Great Britain | |||
| GBR | Great Britain | Tim Clarke | M60 |
| Core Performance | |||
| GER | Germany | Achim Manz-Bothe | M60 |
| McFit Duisburg | |||
| GER | Germany | Jörg Oppor | M60 |
| Freiherr-vom-Stein-Yacht-Club e.V. | |||
| ITA | Italy | Massimo Galletti | M60 |
| Italian Team |