lane | code | crew stroke | event |
---|---|---|---|
[1] | GBR | Louis Davies | Yr 11 B |
Great Marlow Swans Boat Club | |||
[2] | IRL | James Manzi | Yr 11 B |
Weybridge rowing club | |||
[3] | AUS | Adam Holland | Yr 11 B |
Scotch College Adelaide | |||
[4] | GBR | Freddie Middleton | Yr 11 B |
Shiplake College | |||
[5] | GBR | Scott Bain | Yr 11 B |
MIRC | |||
[6] | GBR | Lucas Bowes | Yr 11 B |
Newark | |||
[7] | GBR | James Beaumont | Yr 11 B |
Northampton RC | |||
[8] | GBR | Nicholas Didaskalou | Yr 11 B |
Weybridge RC | |||
[9] | GBR | Fergus Carrington | Yr 11 B |
Rob Roy Boat Club | |||
[10] | GBR | Henry Halford | Yr 11 B |
King’s School Worcester BC | |||
[11] | GBR | Murray Oliver | Yr 11 B |
StrengthLab CrossFit | |||
[12] | GBR | Seb Mills | Yr 11 B |
Lymington Amateur Rowing Club | |||
[13] | GBR | Will Beaumont | Yr 11 B |
Northampton RC | |||
[14] | GBR | Milo Eustance Cole | Yr 11 B |
Globe Rowing Club | |||
[15] | GBR | Matteo Avello | Yr 11 B |
The Langley Academy | |||
[16] | GBR | Zacc Smillie-Mccormack | Yr 11 B |
Weybridge Rowing Club | |||
[17] | GBR | Harry Moule | Yr 11 B |
Sudbury Rowing Club | |||
[18] | GBR | Matthew Hand | Yr 11 B |
Peterborough | |||
[19] | POR | Afonso Santos | Yr 11 B |
Associação Desportiva Naval Remo - ADNR | |||
[20] | GBR | Harry Fisher | Yr 11 B |
Club d’Aviron de Saint Cassien | |||
[21] | GBR | Sam Eve | Yr 11 B |
Avon County | |||
[22] | GBR | Dylan Gwynne-Jones | Yr 11 B |
CRIW | |||
[23] | GBR | Rafe Simmonds | Yr 11 B |
Weybridge Rowing Club | |||
[24] | GBR | William Burns | Yr 11 B |
Myton School | |||
[25] | POR | Pedro Rodrigues | Yr 11 B |
Associação Desportiva Naval Remo - ADNR | |||
[26] | GBR | Edward Rabett | Yr 11 B |
Weybridge Rowing Club | |||
[27] | POR | Diogo Ferreira | Yr 11 B |
Associação Desportiva Naval Remo - ADNR | |||
[28] | DEN | Casper Pedersen | Yr 11 B |
Silkeborg Roklub | |||
[29] | DEN | Mattias Durhuus | Yr 11 B |
Róðrarsamband Føroya | |||
[30] | GBR | Thomas Bale | Yr 11 B |
Great Britain | |||
[31] | GBR | Benjamin Jeffery | Yr 11 B |
Weybridge Rowing club | |||
[32] | GBR | Tomas Wilcock | Yr 11 B |
Stratford upon Avon Boat Club | |||
[33] | RSA | Cullen Ross | Yr 11 B |
Weybridge Rowing Club | |||
[34] | GBR | Oscar Chandler | Yr 11 B |
Weybridge rowing club | |||
[35] | GBR | Ryan Jones | Yr 11 B |
Trentham Boat Club | |||
[36] | GBR | Alex Petronzio | Yr 11 B |
Shoreham Rowing Club | |||
[37] | GBR | Oscar Taylor | Yr 11 B |
Itchen Imperial RC | |||
[38] | GBR | Harvey Wintle | Yr 11 B AR3-Open |
Marlow Rowing Club | |||
[39] | GBR | Noah Grottrup | Yr 11 B |
Great Marlow School Boat Club | |||
[40] | GBR | Ethan Towers | Yr 11 B |
Marlow Rowing Club | |||
[41] | GBR | Tom Wiles (out of competition) | Yr 11 B |
great marlow school | |||
[42] | GBR | Samuel Yates | Yr 11 B |
Trentham Boat Club Juniors | |||
[43] | GBR | Sam Cuthbertson | Yr 11 B |
Trentham Boat Club |