crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
UKR | Anton Bondarenko | WRICH M | 2000 meter | Sat, 13:21 | [3] |
Ukraine | |||||
UKR | Artem Zakharov | WRICH SF B | 2000 meter | Sat, 15:48 | [4] |
RC Burevistnik | |||||
UKR | Andrii Tsitsirskyi | WRICH SF B | 2000 meter | Sat, 15:48 | [10] |
RC Burevistnik |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
UKR | Viktor Lehkodukh | M AR1 | 4 minutes | Sun, 09:30 | [17] |
We Are Invictus | |||||
UKR | Yaroslav Zakharov | Yr 8 B | 3 minutes | Sun, 12:04 | [15] |
RC Burevistnik | |||||
UKR | Iryna Yatsuliak | Yr 10 G | 5 minutes | Sun, 12:22 | [16] |
RC Burevistnik | |||||
UKR | Artem Zakharov | WRICH SF B | 500 meter | Sun, 13:10 | [1] |
RC Burevistnik | |||||
UKR | Andrii Tsitsirskyi | WRICH SF B | 500 meter | Sun, 13:10 | [3] |
RC Burevistnik | |||||
UKR | Timofei Limont | SF B | 500 meter | Sun, 13:10 | [17] |
Burevisnyk | |||||
UKR | Anton Bondarenko | WRICH M | 500 meter | Sun, 13:50 | [3] |
Ukraine | |||||
UKR | Yaroslav Zakharov | Yr 8 B | 500 meter | Sun, 14:32 | [3] |
RC Burevistnik |