code | crew stroke | erg |
---|---|---|
FRA | ECOLE CENTRALE - PARIS 2 | [1] |
CENTRALE 2 | ||
FRA | AS DE L'UNIVERSITE DE LORRAINE | [2] |
U LORRAINE | ||
FRA | UTC - COMPIEGNE | [3] |
UTC COMP | ||
FRA | UNIV PARIS SUD 1 - ORSAY | [4] |
PARIS 1 ORSAY | ||
FRA | ASUB 71 - LE CREUSOT 1 | [5] |
LE CREUSOT 1 | ||
FRA | UNIV AIX-MARSEILLE | [6] |
AIX-MARS 1 | ||
FRA | AS URCA - REIMS 2 | [7] |
AS URCA 2 | ||
FRA | ECOLE POLYTECHNIQUE - PARIS 2 | [8] |
POLYTECH 2 | ||
FRA | ECOLE CENTRALE - PARIS 3 | [9] |
CENTRALE 3 | ||
FRA | SIGMA 4 - CLERMONT 4 | [10] |
SIGMA 4 | ||
FRA | ECOLE POLYTECHNIQUE - PARIS 3 | [11] |
POLYTECH 3 | ||
FRA | ESCP EUROPE - PARIS 4 | [12] |
ESCP EURO 4 | ||
FRA | SIGMA - CLERMONT 5 | [13] |
SIGMA 5 | ||
FRA | NEOMA BUSINESS SCHOOL - REIMS 5 | [14] |
NEOMA BS 5 | ||
FRA | AS URCA - REIMS 3 | [15] |
AS URCA 3 | ||
FRA | SIGMA - CLERMONT 7 | [16] |
SIGMA 7 | ||
FRA | NEOMA BUSINESS SCHOOL - REIMS 4 | [17] |
NEOMA BS 4 | ||
FRA | SIGMA - CLERMONT 6 | [18] |
SIGMA 6 | ||
FRA | NEOMA BUSINESS SCHOOL - REIMS 3 | [19] |
NEOMA BS 3 | ||
FRA | ESCP EUROPE - PARIS 5 | [20] |
ESCP EURO 5 | ||
FRA | ESCP EUROPE - PARIS 3 | [21] |
ESCP EURO 3 |