code | crew stroke | erg |
---|---|---|
FRA | Franck SOLFOROSI | [22] |
Franck SOLFOROSI | ||
ESP | Damian ALONSO | [23] |
Damian ALONSO | ||
FRA | Romain CHASTEL | [24] |
Romain CHASTEL | ||
FRA | Etienne DELEAU | [25] |
Etienne DELEAU | ||
FRA | Hugo CAHEREC | [26] |
Hugo CAHEREC | ||
DEN | Bergur-R. DAM JENSEN | [27] |
Bergur-R. DAM JENSEN | ||
ITA | Andrea CARBONE | [28] |
Andrea CARBONE | ||
FRA | Franois PAGE | [29] |
Franois PAGE | ||
FRA | Gregory COUBARD | [30] |
Gregory COUBARD | ||
FRA | Sebastien PICCONI | [31] |
Sebastien PICCONI | ||
FRA | Loic PEYRES | [32] |
Loic PEYRES | ||
FRA | Matthieu GAMEIRO PAIS | [45] |
Matthieu GAMEIRO PAIS | ||
POL | Arkadiusz KIELISZEK | [46] |
Arkadiusz KIELISZEK | ||
GER | Chris PRICE | [47] |
Chris PRICE | ||
FRA | Antoine STRASSER | [48] |
Antoine STRASSER | ||
ITA | Luca GIAVARA | [49] |
Luca GIAVARA | ||
FRA | Nicolas ROHARD | [50] |
Nicolas ROHARD | ||
ITA | Francesco PROCACCIANTI | [51] |
Francesco PROCACCIANTI | ||
GER | Christoph-Joachim PAULUS | [52] |
Christoph-Joachim PAULUS | ||
FRA | Alexandre ROY | [53] |
Alexandre ROY | ||
FRA | Michel HUA | [54] |
Michel HUA | ||
GBR | Duncan SOUTHERN-NAYLOR | [61] |
Duncan SOUTHERN-NAYLOR | ||
GBR | Paul PERCIVAL | [62] |
Paul PERCIVAL |
code | crew stroke | erg |
---|---|---|
FRA | Fabien FAYEL | [33] |
Fabien FAYEL | ||
ESP | Damian ALONSO | [34] |
Damian ALONSO | ||
FRA | Etienne DELEAU | [35] |
Etienne DELEAU | ||
DEN | Bergur-R. DAM JENSEN | [36] |
Bergur-R. DAM JENSEN | ||
ITA | Andrea CARBONE | [37] |
Andrea CARBONE | ||
FRA | Benjamin FOURNET | [38] |
Benjamin FOURNET | ||
FRA | Loic PEYRES | [39] |
Loic PEYRES | ||
FRA | Matthieu GAMEIRO PAIS | [40] |
Matthieu GAMEIRO PAIS | ||
POL | Arkadiusz KIELISZEK | [41] |
Arkadiusz KIELISZEK | ||
GBR | Duncan SOUTHERN-NAYLOR | [63] |
Duncan SOUTHERN-NAYLOR | ||
GBR | Paul PERCIVAL | [64] |
Paul PERCIVAL |