pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | PAK | Hareem Malik | 01:54.5 | (1) | 04:06.4 | (1) | ||
Pakistan | 01:54.5 | 02:11.9 | 32.8 spm | |||||
2. | CHN | Xu Xiaomei | 02:00.2 | (2) | 04:08.4 | (2) | +2.0 | |
People's Republic of China | 02:00.2 | 02:08.1 | 37.9 spm | |||||
3. | CHN | Geng Zirun | 02:01.5 | (3) | 04:18.2 | (3) | +11.8 | |
People's Republic of China | 02:01.5 | 02:16.7 | 30.4 spm | |||||
4. | CHN | Yuan Zihan | 02:07.1 | (5) | 04:26.3 | (4) | +19.9 | |
People's Republic of China | 02:07.1 | 02:19.2 | 32.0 spm | |||||
5. | THA | Tanutporn Jigbompen | 02:10.8 | (6) | 04:26.8 | (5) | +20.4 | |
Thailand | 02:10.8 | 02:16.0 | 36.5 spm | |||||
6. | CHN | Zhu BaoYI | 02:05.8 | (4) | 04:26.9 | (6) | +20.5 | |
People's Republic of China | 02:05.8 | 02:21.1 | 34.3 spm | |||||
7. | CHN | Zhang Peixuan | 02:12.1 | (8) | 04:28.5 | (7) | +22.1 | |
People's Republic of China | 02:12.1 | 02:16.4 | 34.5 spm | |||||
8. | CHN | Chu Muyao | 02:16.8 | (10) | 04:38.4 | (8) | +32.0 | |
People's Republic of China | 02:16.8 | 02:21.6 | 31.0 spm | |||||
9. | CHN | Yang Chenxi | 02:11.4 | (7) | 04:38.6 | (9) | +32.2 | |
People's Republic of China | 02:11.4 | 02:27.1 | 37.5 spm | |||||
10. | CHN | Lian Xinru | 02:14.8 | (9) | 04:39.3 | (10) | +32.9 | |
People's Republic of China | 02:14.8 | 02:24.5 | 31.4 spm | |||||
11. | HKG | Ng Lauren | 02:26.2 | (12) | 04:44.4 | (11) | +38.0 | |
Hong Kong, China | 02:26.2 | 02:18.2 | 32.5 spm | |||||
12. | HKG | Nan Cheuk Yin | 02:23.8 | (11) | 04:56.5 | (12) | +50.1 | |
Hong Kong, China | 02:23.8 | 02:32.7 | 32.9 spm | |||||
13. | BRN | Maria AlMuhtaseb | 02:31.2 | (13) | 05:11.3 | (13) | +1:04.9 | |
Bahrain | 02:31.2 | 02:40.1 | 37.0 spm | |||||
14. | CHN | Chen Tingyu | 02:32.2 | (14) | 05:13.0 | (14) | +1:06.6 | |
People's Republic of China | 02:32.2 | 02:40.8 | 34.5 spm | |||||
15. | CHN | Wang YiTong | 02:37.0 | (15) | 05:19.6 | (15) | +1:13.2 | |
People's Republic of China | 02:37.0 | 02:42.6 | 34.0 spm | |||||
16. | CHN | Zhang Ruoshan | 02:52.7 | (16) | 05:35.0 | (16) | +1:28.6 | |
People's Republic of China | 02:52.7 | 02:42.3 | 36.0 spm | |||||
17. | JPN | Chisato Takeda | 02:56.5 | (17) | 05:54.6 | (17) | +1:48.2 | |
Japan | 02:56.5 | 02:58.1 | 32.0 spm | |||||
CHN | Zhuang Zhiqing | did not start | ||||||
People's Republic of China | ||||||||
CHN | Zihe Shen | did not start | ||||||
People's Republic of China | ||||||||
CHN | Xu Ziqi | did not start | ||||||
People's Republic of China |