| lane | code | crew stroke |
|---|---|---|
| [1] | JPN | Shugo Yachi |
| Japan | ||
| [2] | VIE | Phan Văn Đức |
| Vietnam | ||
| [3] | PHI | Enrique Espina |
| Philippines | ||
| [4] | PHI | Jacob Elrick Publico |
| Philippines | ||
| [5] | PHI | Erick Gabriel Reyes |
| Philippines | ||
| [6] | KUW | Yousef Alabdulhadi |
| Kuwait | ||
| [7] | MAS | Lim Zhen Hoong |
| Malaysia | ||
| [8] | THA | Siwakorn Wongpin |
| Thailand | ||
| [9] | PHI | Emmanuel Joseph Obaña |
| Philippines | ||
| [10] | HKG | Lee Chun Heng |
| Hong Kong, China | ||
| [11] | MAS | Hafiy Hibatullah Mohd Zaid |
| Malaysia | ||
| [12] | PHI | Joachim de Jesus |
| Philippines | ||
| [13] | HKG | Head Jaden |
| Hong Kong, China | ||
| [14] | PHI | Christian Joseph Jasmin |
| Philippines | ||
| [15] | PHI | Virgilio, II Calderon |
| Philippines | ||
| [16] | KSA | Mahmood Numan |
| Saudi Arabia | ||
| [17] | PHI | Van Maxilom |
| Philippines | ||
| [18] | PHI | Athens Greece Tolentino |
| Philippines | ||
| [19] | HKG | Yiu Tsz Leong |
| Hong Kong, China |