lane | code | crew stroke |
---|---|---|
[1] | IND | Rose Mestica Meril A |
India | ||
[2] | THA | Jirakit Phuetthonglang |
Thailand | ||
[3] | IND | Drikpriya Paul |
India | ||
[4] | IND | Aleena Anto Peppathiyil |
India | ||
[5] | IND | Saranya Rajendran |
India | ||
[6] | IND | Adviktha K Prashasth |
India | ||
[7] | KOR | Han Na Kim |
South Korea | ||
[8] | HKG | Ko Cho Kiu |
Hong Kong, China | ||
[10] | VIE | Duong Nhat Salem |
Vietnam | ||
[11] | IND | R Bagavathy Ramamoorthy |
India | ||
[12] | KSA | Wasaif Albasha |
Saudi Arabia | ||
[13] | CHN | Chen Xinyue |
People's Republic of China | ||
[14] | CHN | Xu Weiwei |
People's Republic of China | ||
[15] | IND | B Jothika |
India | ||
[16] | IND | Varsha K B |
India | ||
[17] | CHN | Xia Yuxin |
People's Republic of China | ||
[18] | KSA | Zainab AlShafei |
Saudi Arabia | ||
[19] | KOR | Hye Yeon Kim |
South Korea | ||
[20] | CHN | Shi Chengyue |
People's Republic of China | ||
[21] | MAS | Auni Irdina Faqihah Alwi |
Malaysia | ||
[22] | THA | Rawiwan Sukkaew |
Thailand | ||
[23] | CHN | Cheng Nuo |
People's Republic of China | ||
[24] | KUW | Seham Buhamad |
Kuwait | ||
[25] | CHN | Wu Jiatong |
People's Republic of China | ||
[26] | HKG | Poon O Yu |
Hong Kong, China | ||
[27] | THA | Natticha Kaewhom |
Thailand |