pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | NZL | Marine Arnerich | Under 19 M | 01:21.2 | (1) | ||
New Zealand | 01:21.2 | 44.0 spm | |||||
2. | NZL | Oliver Welch | Under 19 M | 01:22.2 | (2) | +1.0 | |
New Zealand | 01:22.2 | 44.0 spm | |||||
3. | NZL | Adam Ford | 19-29 M | 01:22.7 | (3) | +1.5 | |
New Zealand | 01:22.7 | 47.0 spm | |||||
4. | VAN | Antonie Bonke | Under 19 M | 01:22.8 | (4) | +1.6 | |
Vanuatu | 01:22.8 | 41.0 spm | |||||
5. | Sean Hatton | 19-29 M | 01:24.6 | (5) | +3.4 | ||
Any Time Fitness Kwinana | |||||||
5. | NZL | Cody Johnson | Under 19 M | 01:24.6 | (5) | +3.4 | |
New Zealand | 01:24.6 | 37.0 spm | |||||
7. | NZL | Jerome Barrack | 19-29 ML | 01:24.8 | (7) | +3.6 | |
New Zealand | 01:24.8 | 49.0 spm | |||||
7. | NZL | Craig Ford | 19-29 M | 01:24.8 | (7) | +3.6 | |
New Zealand | 01:24.8 | 42.0 spm | |||||
9. | Cam Graham | 19-29 M | 01:25.2 | (9) | +4.0 | ||
Any Time Fitness Kwinana | |||||||
9. | NZL | Jamie Woods | Under 19 M | 01:25.2 | (9) | +4.0 | |
New Zealand | 01:25.2 | 41.0 spm | |||||
11. | AUS | Josh Hobart | 19-29 M | 01:25.6 | (11) | +4.4 | |
Australia | 01:25.6 | 39.0 spm | |||||
12. | NZL | Connor Bacchus | Under 19 M | 01:26.7 | (12) | +5.5 | |
New Zealand | 01:26.7 | 40.0 spm | |||||
13. | NZL | Luke Shannon | 19-29 M | 01:26.9 | (13) | +5.7 | |
New Zealand | 01:26.9 | 46.0 spm | |||||
14. | NZL | Lewis Brown | 19-29 M | 01:27.1 | (14) | +5.9 | |
New Zealand | 01:27.1 | 41.0 spm | |||||
15. | NZL | Sean Brooks-Adams | Under 19 M | 01:27.3 | (15) | +6.1 | |
New Zealand | 01:27.3 | 39.0 spm | |||||
16. | NZL | Thomas Hughes | 19-29 M | 01:28.1 | (16) | +6.9 | |
New Zealand | 01:28.1 | 36.0 spm | |||||
17. | NZL | Peter Hill | Under 19 M | 01:29.6 | (17) | +8.4 | |
New Zealand | 01:29.6 | 45.0 spm | |||||
18. | Mike Fowler | 19-29 ML | 01:30.3 | (18) | +9.1 | ||
Any Time Fitness Kwinana | |||||||
19. | AUS | Hunter Hyde | Under 19 M | 01:30.7 | (19) | +9.5 | |
Sydney Grammar School | 01:30.7 | 34.0 spm | |||||
20. | AUS | Jack Larkin | 19-29 M | 01:31.7 | (20) | +10.5 | |
Royal Military College - Duntroon | 01:31.7 | 35.0 spm | |||||
21. | AUS | Lachlan Duke | 19-29 ML | 01:33.6 | (21) | +12.4 | |
Royal Military College - Duntroon | 01:33.6 | 34.0 spm | |||||
22. | AUS | Trephon Stambolie | Under 19 M | 01:34.8 | (22) | +13.6 | |
Hunter Valley Grammar School | 01:34.8 | 33.0 spm | |||||
23. | AUS | Isaiah Chandler | Under 19 M | 01:37.8 | (23) | +16.6 | |
Port Macquarie Rowing Club | 01:37.8 | 39.0 spm | |||||
24. | Nathan Laise | Under 19 M | 01:39.9 | (24) | +18.7 | ||
01:39.9 | 42.0 spm | ||||||
NZL | Benjamin Shortt | Under 19 M | did not start | ||||
New Zealand | |||||||
FRO | Sìmun Tórur Joen-Jacobsen | Under 19 M | did not start | ||||
Sandavágs Ítrottarfelag | |||||||
FRO | Høgni Reinert Plógv | Under 19 M | did not start | ||||
Sandavágs Ítróttarfelag | |||||||
AUS | James Scott Brown | Under 19 M | did not start | ||||
Glebe Rowing Club | |||||||
AUS | Jack Whitehead | 19-29 M | did not start | ||||
Australia | |||||||
AUS | Rait Alliku | 19-29 M | did not start | ||||
Australia |