pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fiona Howard | 01:54.2 | (1) | 03:48.5 | (1) | 05:44.4 | (1) | 07:41.2 | (1) | |||
Wentworth District Rowing Club | 01:54.2 | 01:54.3 | 01:55.9 | 01:56.8 | 27.5 spm | |||||||
2. | AUS | Kerry Knowler | 01:55.3 | (2) | 03:53.1 | (2) | 05:51.6 | (2) | 07:49.2 | (2) | +8.0 | |
ANUBC | 01:55.3 | 01:57.8 | 01:58.5 | 01:57.6 | 28.0 spm | |||||||
3. | AUS | Phoebe Sanders | 02:00.3 | (3) | 04:02.3 | (3) | 06:05.4 | (3) | 08:04.0 | (3) | +22.8 | |
Newcastle Rowing Club | 02:00.3 | 02:02.0 | 02:03.1 | 01:58.6 | 28.5 spm | |||||||
4. | AUS | Diana Peers | 02:07.7 | (4) | 04:19.7 | (4) | 06:35.1 | (4) | 08:48.9 | (4) | +1:07.7 | |
Newcastle Rowing Club Australia | 02:07.7 | 02:12.0 | 02:15.4 | 02:13.8 | 26.8 spm | |||||||
5. | ITA | Paola Baruchelli | 02:25.5 | (5) | 04:50.8 | (5) | 07:13.0 | (5) | 09:31.3 | (5) | +1:50.1 | |
PROSPORT | 02:25.5 | 02:25.3 | 02:22.2 | 02:18.3 | 29.5 spm | |||||||
AUS | Margaret Anne Tobin | did not start | ||||||||||
Australia |