lane | code | crew stroke | event |
---|---|---|---|
[1] | AUS | Hamish Taylor | 19-29 M |
Richmond Rowing Club | |||
[2] | AUS | Jack Larkin | 19-29 M |
Royal Military College - Duntroon | |||
[3] | Sean Hatton | 19-29 M | |
Any Time Fitness Kwinana | |||
[3] | AUS | Rait Alliku | 19-29 M |
Australia | |||
[4] | AUS | Jack Whitehead | 19-29 M |
Australia | |||
[5] | NZL | Jesse Pilcher | 19-29 M |
New Zealand | |||
[6] | AUS | Rory Whitton | 19-29 M |
Royal Military College - Duntroon | |||
[7] | NZL | Jerome Barrack | 19-29 ML |
New Zealand | |||
[8] | AUS | William Golding | 19-29 ML |
Richmond Rowing Club | |||
[9] | IRL | Oliver Short | 60-64 M |
Ireland | |||
[10] | Shane Sadler | 60-64 M | |
Australia | |||
[10] | AUS | Robert Henman | 60-64 M |
Australia | |||
[11] | AUS | Jack Chatziyakoumis | 60-64 M |
Australia | |||
[12] | PAK | Muhammad Shahzad | 60-64 M |
Pakistan | |||
[13] | AUS | Robert Glendenning | 60-64 M |
Australia | |||
[14] | AUS | Dimitrios Beroukas | 60-64 M |
Australia | |||
[15] | AUS | Peter FitzSimons | 60-64 M |
Australia | |||
[16] | NZL | Bryan Wild | 60-64 ML |
New Zealand | |||
[17] | AUS | Bill Nugent | 60-64 ML |
Australia | |||
[18] | AUS | William Toohey | 65-69 M |
Australia | |||
[19] | AUS | Peter Kemp | 65-69 M |
Newcastle Rowing Club | |||
[20] | AUS | Tracy Rockwell | 65-69 M |
Tamarama SLSC | |||
[21] | AUS | Brian Reid | 65-69 M |
Wentworth | |||
[22] | AUS | Paul Loveland | 65-69 M |
Australia | |||
[23] | NZL | Allan Hallberg | 65-69 M |
New Zealand | |||
[24] | AUS | Len Osborn | 65-69 M |
Australia | |||
[25] | AUS | Philip Munson | 65-69 M |
Richmond Rowing Club | |||
[26] | AUS | John Cotterill | 65-69 ML |
Tamarama SLSC | |||
[27] | CAN | Dale Evickson | 65-69 ML |
Canada |