pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | New Zealand | 01:30.9 | (3) | 02:57.2 | (1) | |||
Marine Arnerich | 01:30.9 | 01:26.3 | 33.4 spm | |||||
2. | Gippsland Grammar | -- | 02:57.7 | (2) | ||||
Lindsay Hamilton | 00:00.0 | |||||||
3. | New Zealand | 01:29.5 | (2) | 02:58.8 | (3) | |||
Oliver Welch | 01:29.5 | 01:29.4 | 34.0 spm | |||||
4. | New Zealand | 01:28.5 | (1) | 02:59.0 | (4) | |||
Cody Johnson | 01:28.5 | 01:30.5 | 33.0 spm | |||||
5. | Gippsland Grammar | -- | 03:04.6 | (5) | ||||
Billy Osborne | 00:00.0 | |||||||
6. | Unley High School | 01:34.0 | (6) | 03:08.1 | (6) | |||
Jasper Boyce | 01:34.0 | 01:34.1 | ||||||
7. | New Zealand | 01:33.7 | (5) | 03:09.2 | (7) | |||
Sean Brooks-Adams | 01:33.7 | 01:35.4 | 31.5 spm | |||||
8. | Glebe Rowing Club | 01:33.4 | (4) | 03:12.5 | (8) | |||
James Scott Brown | 01:33.4 | 01:39.1 | 32.5 spm | |||||
9. | Gippsland Grammar | -- | 03:12.8 | (9) | ||||
Cameron Rule | 00:00.0 | |||||||
10. | Unley High School | 01:37.4 | (7) | 03:14.8 | (10) | |||
Hayden Dowbnia | 01:37.4 | 01:37.4 | ||||||
11. | Gippsland Grammar | -- | 03:18.1 | (11) | ||||
Anthony Smith | 00:00.0 | |||||||
12. | Griffith University Surfers Paradsise Rowing Club | -- | 03:19.0 | (12) | ||||
Chandler Campbell | 03:19.0 | 29.0 spm | ||||||
13. | Unley High School | 01:40.2 | (8) | 03:20.5 | (13) | |||
Joe Goodfellow | 01:40.2 | 01:40.3 | ||||||
14. | Unley High School | 01:40.3 | (9) | 03:20.6 | (14) | |||
Joey Neate | 01:40.3 | 01:40.3 | ||||||
15. | Norwood Morialta High School | 01:44.7 | (12) | 03:23.4 | (15) | |||
Sebastian Cole | 01:44.7 | 01:38.7 | 25.5 spm | |||||
16. | Gippsland Grammar | -- | 03:27.5 | (16) | ||||
Matthew Thompson | 00:00.0 | |||||||
17. | Hunter Valley Grammar School | 01:41.6 | (10) | 03:27.8 | (17) | |||
Trephon Stambolie | 01:41.6 | 01:46.2 | 28.5 spm | |||||
18. | CDU | -- | 03:28.8 | (18) | ||||
Espoir Mushegero | 00:00.0 | |||||||
19. | Port Macquarie Rowing Club | 01:43.6 | (11) | 03:29.8 | (19) | |||
Isaiah Chandler | 01:43.6 | 01:46.1 | 32.0 spm | |||||
20. | Gippsland Grammar | -- | 03:32.2 | (20) | ||||
Regan Farley | 00:00.0 | |||||||
21. | Adelaide High | 01:47.4 | (13) | 03:37.8 | (21) | |||
Bodhi Hebhardt | 01:47.4 | 01:50.4 | 33.0 spm | |||||
22. | -- | 03:39.0 | (22) | |||||
Damien McKellar | 07:18.0 | |||||||
23. | Gippsland Grammar | -- | 03:40.8 | (23) | ||||
Curtis Wilmot | 00:00.0 | |||||||
24. | Commercial Rowing Club | -- | 03:47.5 | (24) | ||||
Liam Wallace | 03:47.6 | 31.0 spm | ||||||
25. | -- | 03:48.3 | (25) | |||||
Nathan Laise | 00:00.0 | |||||||
26. | Unley High School | 01:55.5 | (14) | 03:51.1 | (26) | |||
Cameron Murphy | 01:55.5 | 01:55.6 | ||||||
Unley High School | -- | did not finish | ||||||
Liam Facci | ||||||||
Unley High School | -- | did not finish | ||||||
Xander Pugliese | ||||||||
Unley High School | -- | did not finish | ||||||
Mitch Luscombe | ||||||||
Adelaide High | did not start | |||||||
Noah Buxton | ||||||||
Sandavágs Ítrottarfelag | did not start | |||||||
Sìmun Tórur Joen-Jacobsen | ||||||||
Vanuatu | did not start | |||||||
Antonie Bonke |